


Larry Rice Midget Tradition
3/26/2026 -
These two guys, captured by John Mahoney took the Larry Rice Classic when it was a USAC National Midget race - Tony Elliott in 1993. In 1992 Tony E wa
May Day! Larry Rice Classic Up Next
3/26/2026 -
Getting closer! USAC Racing Larry Rice Classic. May 1
USAC Amsoil National Sprint Cars and TexaCon Cut Stone Superstocks
Former Larry Rice Classic wi
Hot Fun in the Summertime!
3/16/2026 -
See the email below- Here is a great way to make going to the races convenient all summer long. Come join us!

4/20/2018 - Bloomington Speedway
Bloomington, IN
RACE AGAINST CHILDHOOD CANCER NIGHT/HARF NIGHT
Race against Childhood Cancer Night
HARF Night
General Admission: $15.00
Pits: $30.00
Youth 12 and younger are admitted FREE to grandstands with an adult
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 1 |
| 2 | 6 | 9H |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 4 |
| 3 | 1 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | -2 |
| 4 | 4 | 34W |
|
James Walters | - | |
| 5 | 13 | 95Z |
|
Zach Fair Petersburg, IN | Petersburg, IN | 8 |
| 6 | 7 | 09 |
|
Chad Combs Spencer, IN | Spencer, IN | 1 |
| 7 | 3 | 18T |
|
Matthew Tiller Bloomington, IN | Bloomington, IN | -4 |
| 8 | 9 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 1 |
| 9 | 5 | 72 |
|
Sam Wray Bloomington, IN | Bloomington, IN | -4 |
| 10 | 8 | 141 |
|
Casey Davis Greenwood, IN | Greenwood, IN | -2 |
| 11 | 10 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | -1 |
| DNS | 12 | 5L |
|
Kenny Carmichael Terre Haute, IN | Terre Haute, IN | - |
| DNS | 11 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 2 |
| 2 | 2 | 18T |
|
Matthew Tiller Bloomington, IN | Bloomington, IN | - |
| 3 | 5 | 72 |
|
Sam Wray Bloomington, IN | Bloomington, IN | 2 |
| 4 | 4 | 09 |
|
Chad Combs Spencer, IN | Spencer, IN | - |
| 5 | 1 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -4 |
| 6 | 6 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 95Z |
|
Zach Fair Petersburg, IN | Petersburg, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 2 |
| 2 | 2 | 34W |
|
James Walters | - | |
| 3 | 4 | 9H |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 1 |
| 4 | 6 | 141 |
|
Casey Davis Greenwood, IN | Greenwood, IN | 2 |
| 5 | 5 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
| 6 | 1 | 5L |
|
Kenny Carmichael Terre Haute, IN | Terre Haute, IN | -5 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Gage Clark | 2 | |
| 2 | 2 | 14 |
|
Tom Houston Terre Haute, IN | Terre Haute, IN | - |
| 3 | 7 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 4 |
| 4 | 10 | L13 |
|
James Lane | 6 | |
| 5 | 9 | 69 |
|
Stanley Lane | 4 | |
| 6 | 8 | 56 |
|
Larry Babbs Bloomington, IN | Bloomington, IN | 2 |
| 7 | 4 | 0N |
|
Misty Cosman Martinsville, IN | Martinsville, IN | -3 |
| 8 | 11 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 3 |
| 9 | 1 | 85 |
|
Chad Taylor Unionville, IN | Unionville, IN | -8 |
| 10 | 6 | 5J |
|
Jeremy Smith Bloomington, IN | Bloomington, IN | -4 |
| 11 | 5 | 18 |
|
Leroy Sherfield | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tom Houston Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 5 | 49 |
|
Gage Clark | 3 | |
| 3 | 4 | 18 |
|
Leroy Sherfield | 1 | |
| 4 | 6 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 2 |
| 5 | 1 | 69 |
|
Stanley Lane | -4 | |
| 6 | 3 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Chad Taylor Unionville, IN | Unionville, IN | 2 |
| 2 | 4 | 0N |
|
Misty Cosman Martinsville, IN | Martinsville, IN | 2 |
| 3 | 5 | 5J |
|
Jeremy Smith Bloomington, IN | Bloomington, IN | 2 |
| 4 | 2 | 56 |
|
Larry Babbs Bloomington, IN | Bloomington, IN | -2 |
| 5 | 1 | L13 |
|
James Lane | -4 | |
| All transfer | ||||||
TQ Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Matthew Hedrick | 1 | |
| 2 | 5 | 2 |
|
Tate Martz Rushville, IN | Rushville, IN | 3 |
| 3 | 6 | 19 |
|
Robbie Rolal | 3 | |
| 4 | 1 | 4 |
|
Callie Wolsiffer New Palestine, IN | New Palestine, IN | -3 |
| 5 | 3 | 35 |
|
Derek Fisher Olympia, KY | Olympia, KY | -2 |
| 6 | 10 | 96 |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | 4 |
| 7 | 11 | 48 |
|
Aaron Percell | 4 | |
| 8 | 12 | 1 |
|
Ron Combs Greenburg, IN | Greenburg, IN | 4 |
| 9 | 9 | 11L |
|
Anthony Law | - | |
| 10 | 13 | 3 |
|
Steve Arnold Seymour, IN | Seymour, IN | 3 |
| 11 | 7 | 12 |
|
Rick Robinson | -4 | |
| 12 | 8 | 22 |
|
Brandon Gray Shirley, IN | Shirley, IN | -4 |
| 13 | 17 | 80 |
|
Nelson Stewart Avon, IN | Avon, IN | 4 |
| 14 | 16 | 17X |
|
Kris Brown | 2 | |
| 15 | 4 | 12S |
|
Jason Setser Columbus, IN | Columbus, IN | -11 |
| 16 | 15 | 4T4 |
|
Tyler Wooten | -1 | |
| DNS | 14 | 43 |
|
Layne Beard | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Robbie Rolal | - | |
| 2 | 9 | 2 |
|
Tate Martz Rushville, IN | Rushville, IN | 7 |
| 3 | 8 | 35 |
|
Derek Fisher Olympia, KY | Olympia, KY | 5 |
| 4 | 3 | 12 |
|
Rick Robinson | -1 | |
| 5 | 6 | 11L |
|
Anthony Law | 1 | |
| 6 | 7 | 48 |
|
Aaron Percell | 1 | |
| 7 | 5 | 3 |
|
Steve Arnold Seymour, IN | Seymour, IN | -2 |
| 8 | 4 | 4T4 |
|
Tyler Wooten | -4 | |
| 9 | 2 | 80 |
|
Nelson Stewart Avon, IN | Avon, IN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Jason Setser Columbus, IN | Columbus, IN | - |
| 2 | 5 | 4 |
|
Callie Wolsiffer New Palestine, IN | New Palestine, IN | 3 |
| 3 | 8 | 33 |
|
Matthew Hedrick | 5 | |
| 4 | 9 | 22 |
|
Brandon Gray Shirley, IN | Shirley, IN | 5 |
| 5 | 6 | 96 |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | 1 |
| 6 | 2 | 1 |
|
Ron Combs Greenburg, IN | Greenburg, IN | -4 |
| 7 | 4 | 43 |
|
Layne Beard | -3 | |
| 8 | 7 | 17X |
|
Kris Brown | -1 | |
| All transfer | ||||||
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 4 |
| 2 | 10 | 26 |
|
Ryan Tusing Jasper, IN | Jasper, IN | 8 |
| 3 | 1 | 35 |
|
Chris Babcock Bloomfield, IN | Bloomfield, IN | -2 |
| 4 | 9 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 5 |
| 5 | 13 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 8 |
| 6 | 4 | 4 |
|
Colin Parker Martinsville, IN | Martinsville, IN | -2 |
| 7 | 8 | 18 |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | 1 |
| 8 | 11 | 28K |
|
Patrick Kren Bargersville, IN | Bargersville, IN | 3 |
| 9 | 14 | 50K |
|
Kevin Champoux Indianapolis, IN | Indianapolis, IN | 5 |
| 10 | 15 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 5 |
| 11 | 17 | 1 |
|
Howard McCormick Martinsville, IN | Martinsville, IN | 6 |
| 12 | 20 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 8 |
| 13 | 2 | 39 |
|
Damon Fortune Terre Haute, IN | Terre Haute, IN | -11 |
| 14 | 7 | 30 |
|
Anton Hernandez Arlington, TX | Arlington, TX | -7 |
| 15 | 21 | 75 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 6 |
| 16 | 6 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -10 |
| 17 | 19 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 2 |
| 18 | 12 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -6 |
| 19 | 16 | 18C |
|
Aaron (A.J.) Carlson Linden, IN | Linden, IN | -3 |
| 20 | 18 | 6C |
|
Coleman Chasteen Bloomington, IN | Bloomington, IN | -2 |
| 21 | 3 | 23 |
|
Luke Bland Bloomington, IN | Bloomington, IN | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Chris Babcock Bloomfield, IN | Bloomfield, IN | - |
| 2 | 2 | 23 |
|
Luke Bland Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 30 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 1 |
| 4 | 7 | 75 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 3 |
| 5 | 3 | 28K |
|
Patrick Kren Bargersville, IN | Bargersville, IN | -2 |
| 6 | 5 | 50K |
|
Kevin Champoux Indianapolis, IN | Indianapolis, IN | -1 |
| 7 | 6 | 1 |
|
Howard McCormick Martinsville, IN | Martinsville, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 6 |
| 2 | 5 | 26 |
|
Ryan Tusing Jasper, IN | Jasper, IN | 3 |
| 3 | 2 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -1 |
| 4 | 4 | 18 |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | - |
| 5 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 6 | 3 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -3 |
| 7 | 1 | 6C |
|
Coleman Chasteen Bloomington, IN | Bloomington, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Damon Fortune Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 1 |
| 3 | 5 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 2 |
| 4 | 2 | 4 |
|
Colin Parker Martinsville, IN | Martinsville, IN | -2 |
| 5 | 7 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 2 |
| 6 | 4 | 18C |
|
Aaron (A.J.) Carlson Linden, IN | Linden, IN | -2 |
| 7 | 6 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -1 |








































