


Larry Rice Midget Tradition
3/26/2026 -
These two guys, captured by John Mahoney took the Larry Rice Classic when it was a USAC National Midget race - Tony Elliott in 1993. In 1992 Tony E wa
May Day! Larry Rice Classic Up Next
3/26/2026 -
Getting closer! USAC Racing Larry Rice Classic. May 1
USAC Amsoil National Sprint Cars and TexaCon Cut Stone Superstocks
Former Larry Rice Classic wi
Hot Fun in the Summertime!
3/16/2026 -
See the email below- Here is a great way to make going to the races convenient all summer long. Come join us!

8/19/2022 - Bloomington Speedway
Bloomington, IN
Friday Night Racing plus the Midwest Throwback Sprint cars
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 12 | 11 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 10 |
| 3 | 7 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 4 |
| 4 | 10 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 6 |
| 5 | 15 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 10 |
| 6 | 6 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 7 | 3 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | -4 |
| 8 | 11 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 3 |
| 9 | 5 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -4 |
| 10 | 4 | 44 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -6 |
| 11 | 16 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 5 |
| 12 | 8 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | -4 |
| 13 | 13 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | - |
| 14 | 17 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 3 |
| 15 | 19 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 4 |
| 16 | 9 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | -7 |
| 17 | 20 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 3 |
| 18 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -16 |
| 19 | 14 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -5 |
| 20 | 18 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 2 | 1 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -1 |
| 3 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 4 |
| 4 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 2 |
| 5 | 5 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
| Top 5 transfer | ||||||
| 6 | 4 | 39 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -2 |
| 7 | 9 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 2 |
| 8 | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| 9 | 10 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | 1 |
| DNS | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| DNS | 11 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 4 |
| 2 | 8 | 44 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 6 |
| 3 | 1 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | -2 |
| 4 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 5 | 3 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -2 |
| 7 | 9 | 39 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 2 |
| 8 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 9 | 2 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 2 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | - |
| 3 | 4 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | 1 |
| 4 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
| 5 | 5 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 7 | 7 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
| 8 | 9 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| DNS | 8 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 3 | 1 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | -2 |
| 4 | 4 | 11 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | - |
| 5 | 6 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 7 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 8 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 2 | 2 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | |
| 3 | 8 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | |
| 4 | 1 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 5 | 5 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 6 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | |
| 7 | 9 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 8 | 3 | 44 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 9 | 7 | 39 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | |
| 2 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 3 | 3 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 4 | 8 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 5 | 9 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | |
| 6 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 7 | 6 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | |
| 8 | 5 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | |
| 9 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | |
| 2 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 3 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 4 | 5 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | |
| 5 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 6 | 4 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | |
| 7 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 8 | 3 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0027 |
|
Greg Amick Spraytown, IN | Spraytown, IN | 2 |
| 2 | 6 | 14CJ |
|
Austin Perry North Vernon, IN | North Vernon, IN | 4 |
| 3 | 7 | 71* |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 4 |
| 4 | 8 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 4 |
| 5 | 4 | 5 |
|
Troy Knorr Columbus, IN | Columbus, IN | -1 |
| 6 | 10 | 81P |
|
Austin Phelps Hillsdale, IN | Hillsdale, IN | 4 |
| 7 | 2 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | -5 |
| 8 | 12 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 4 |
| 9 | 11 | 27 |
|
Andrew Davis none, IN | none, IN | 2 |
| 10 | 5 | 98 |
|
Grant Simpson Bedford, IN | Bedford, IN | -5 |
| 11 | 15 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 4 |
| 12 | 14 | 12 |
|
Tommy East Heltonville, IN | Heltonville, IN | 2 |
| 13 | 13 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | - |
| 14 | 1 | 79 |
|
Zach Sasser | -13 | |
| 15 | 9 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | -6 |
| 16 | 16 | 4A |
|
Larry Wolfe | - | |
| DNS | 17 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Troy Knorr Columbus, IN | Columbus, IN | 1 |
| 2 | 3 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 1 |
| 3 | 1 | 98 |
|
Grant Simpson Bedford, IN | Bedford, IN | -2 |
| 4 | 9 | 71* |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 5 |
| 5 | 8 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 3 |
| 6 | 6 | 27 |
|
Andrew Davis none, IN | none, IN | - |
| 7 | 7 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | - |
| 8 | 5 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | -3 |
| 9 | 4 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0027 |
|
Greg Amick Spraytown, IN | Spraytown, IN | - |
| 2 | 3 | 79 |
|
Zach Sasser | 1 | |
| 3 | 2 | 14CJ |
|
Austin Perry North Vernon, IN | North Vernon, IN | -1 |
| 4 | 5 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 1 |
| 5 | 6 | 81P |
|
Austin Phelps Hillsdale, IN | Hillsdale, IN | 1 |
| 6 | 4 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | -2 |
| 7 | 7 | 12 |
|
Tommy East Heltonville, IN | Heltonville, IN | - |
| 8 | 8 | 4A |
|
Larry Wolfe | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | |
| 2 | 7 | 5 |
|
Troy Knorr Columbus, IN | Columbus, IN | |
| 3 | 2 | 98 |
|
Grant Simpson Bedford, IN | Bedford, IN | |
| 4 | 5 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | |
| 5 | 4 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | |
| 6 | 6 | 71 |
|
Brad Cummings Bedford, IN | Bedford, IN | |
| 7 | 9 | 27 |
|
Andrew Davis none, IN | none, IN | |
| 8 | 8 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | |
| 9 | 3 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Zach Sasser | ||
| 2 | 5 | 14CJ |
|
Austin Perry North Vernon, IN | North Vernon, IN | |
| 3 | 7 | 0027 |
|
Greg Amick Spraytown, IN | Spraytown, IN | |
| 4 | 1 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | |
| 5 | 3 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | |
| 6 | 6 | 81P |
|
Austin Phelps Hillsdale, IN | Hillsdale, IN | |
| 7 | 2 | 12 |
|
Tommy East Heltonville, IN | Heltonville, IN | |
| 8 | 8 | 4A |
|
Larry Wolfe | ||
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 3 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 4 | 10 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 6 |
| 5 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -1 |
| 6 | 8 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 2 |
| 7 | 6 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -1 |
| 8 | 5 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -3 |
| 9 | 9 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 10 | 7 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -3 |
| 11 | 14 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 3 |
| 12 | 15 | 75 |
|
Richie Gaines Mitchell, IN | Mitchell, IN | 3 |
| 13 | 11 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -2 |
| 14 | 13 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 15 | 12 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 2 | 5 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 3 |
| 3 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 3 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -1 |
| 5 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 6 | 8 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 7 | 7 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | - |
| 8 | 6 | 75 |
|
Richie Gaines Mitchell, IN | Mitchell, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 4 | 5 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 1 |
| 5 | 4 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -1 |
| 6 | 7 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 1 |
| 7 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 2 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 3 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 4 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 5 | 2 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 6 | 5 | 75 |
|
Richie Gaines Mitchell, IN | Mitchell, IN | |
| 7 | 1 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
| 8 | 8 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 2 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 3 | 6 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 4 | 3 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | |
| 5 | 2 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | |
| 6 | 4 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
| 7 | 5 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20B |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 6 |
| 2 | 3 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 1 |
| 3 | 10 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | 7 |
| 4 | 11 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 7 |
| 5 | 4 | 14M |
|
Matt Miller Seymour, IN | Seymour, IN | -1 |
| 6 | 2 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | -4 |
| 7 | 12 | 62 |
|
Landon Hayes Bedford, IN | Bedford, IN | 5 |
| 8 | 5 | 20 |
|
Jacob Owens | -3 | |
| 9 | 1 | 2G |
|
Greg Garrison Bloomington, IN | Bloomington, IN | -8 |
| 10 | 9 | 56C |
|
Chad Taylor Unionville, IN | Unionville, IN | -1 |
| 11 | 8 | 13 |
|
Charles Newby Seymour, IN | Seymour, IN | -3 |
| 12 | 14 | 13R |
|
Tony Robinson | 2 | |
| 13 | 15 | 56 |
|
Larry Babbs Bloomington, IN | Bloomington, IN | 2 |
| 14 | 16 | 79 |
|
Jacob Hoffman Fremont, NE | Fremont, NE | 2 |
| DNS | 17 | 3H |
|
Bill Hobbs | - | |
| DQ | 6 | 53 |
|
Andrew Deavers Mitchell, IN | Mitchell, IN | - |
| DQ | 13 | 21B |
|
Tyler Blythe none, IN | none, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2G |
|
Greg Garrison Bloomington, IN | Bloomington, IN | 3 |
| 2 | 6 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 4 |
| 3 | 5 | 20 |
|
Jacob Owens | 2 | |
| 4 | 8 | 20B |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 4 |
| 5 | 3 | 56C |
|
Chad Taylor Unionville, IN | Unionville, IN | -2 |
| 6 | 9 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 3 |
| 7 | 1 | 21B |
|
Tyler Blythe none, IN | none, IN | -6 |
| 8 | 7 | 56 |
|
Larry Babbs Bloomington, IN | Bloomington, IN | -1 |
| DNS | 2 | 3H |
|
Bill Hobbs | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 1 |
| 2 | 1 | 14M |
|
Matt Miller Seymour, IN | Seymour, IN | -1 |
| 3 | 7 | 53 |
|
Andrew Deavers Mitchell, IN | Mitchell, IN | 4 |
| 4 | 3 | 13 |
|
Charles Newby Seymour, IN | Seymour, IN | -1 |
| 5 | 8 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | 3 |
| 6 | 5 | 62 |
|
Landon Hayes Bedford, IN | Bedford, IN | -1 |
| 7 | 6 | 13R |
|
Tony Robinson | -1 | |
| 8 | 4 | 79 |
|
Jacob Hoffman Fremont, NE | Fremont, NE | -4 |
| All transfer | ||||||




























































