


Kevin Huntley's Finest Hour
11/29/2025 -
There are many reasons why we salute Kevin Huntley - but let's go back to one of the great moments in his career - and it didn't happen on the racetra
Legends 50 to return in 2026
11/20/2025 -
On July 11, 2025 an old tradition was revived with the presentation of a 50 lap race. In the end track champion Tye Mihocko took the checkered flag, w
2025 Rewind: It's Zack's Turn
11/13/2025 -
It was 9/5 the final race of the year and on this night Zack Pretorious took the top spot and pulled into the Bloomington B97 Hoosier Country 105 vict

4/14/2023 - Bloomington Speedway
Bloomington, IN
Larry Rice Classic
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | N/A | - | ||||
| 10 | N/A | - | ||||
| 11 | N/A | - | ||||
| 12 | N/A | - | ||||
| 13 | N/A | - | ||||
| 14 | N/A | - | ||||
| 15 | N/A | - | ||||
| 16 | N/A | - | ||||
| 17 | N/A | - | ||||
| 18 | 4 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -14 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.290 | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | - |
| 2 | 5 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | 3 |
| 3 | 6 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 3 |
| 4 | 10 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 6 |
| 5 | 12 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 7 |
| 6 | 8 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 2 |
| 7 | 9 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 2 |
| 8 | 2 | 79 |
|
Zach Sasser | -6 | |
| 9 | 11 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 2 |
| 10 | 13 | 0 |
|
Travis Howe Mitchell, IN | Mitchell, IN | 3 |
| 11 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -8 |
| 12 | 7 | 14 |
|
Austin Perry North Vernon, IN | North Vernon, IN | -5 |
| DNS | 4 | 71 |
|
Brad Cummings Bedford, IN | Bedford, IN | - |
| DNS | 14 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | - |
| 2 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | - |
| 4 | 5 | 14 |
|
Austin Perry North Vernon, IN | North Vernon, IN | 1 |
| 5 | 4 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | -1 |
| 6 | 6 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | - |
| DNS | 7 | 0 |
|
Travis Howe Mitchell, IN | Mitchell, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Zach Sasser | - | |
| 2 | 3 | 71 |
|
Brad Cummings Bedford, IN | Bedford, IN | 1 |
| 3 | 2 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -1 |
| 4 | 5 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 1 |
| 5 | 6 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 1 |
| 6 | 7 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 1 |
| DNS | 4 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | |
| 2 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 3 | 3 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | |
| 4 | 5 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | |
| 5 | 7 | 14 |
|
Austin Perry North Vernon, IN | North Vernon, IN | |
| 6 | 6 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | |
| 7 | 4 | 0 |
|
Travis Howe Mitchell, IN | Mitchell, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 79 |
|
Zach Sasser | ||
| 2 | 1 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | |
| 3 | 6 | 71 |
|
Brad Cummings Bedford, IN | Bedford, IN | |
| 4 | 5 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | |
| 5 | 4 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | |
| 6 | 3 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | |
| 7 | 2 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | |
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 4 |
| 2 | 4 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 2 |
| 3 | 2 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -1 |
| 4 | 3 | 44 |
|
Cody Knieriem Haysville, IN | Haysville, IN | -1 |
| 5 | 11 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 6 |
| 6 | 7 | 4 |
|
Justin Davis | 1 | |
| 7 | 6 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -1 |
| 8 | 13 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 5 |
| 9 | 8 | 71 |
|
Sam Hinds Westfield, IN | Westfield, IN | -1 |
| 10 | 19 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 9 |
| 11 | 12 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 1 |
| 12 | 21 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | 9 |
| 13 | 14 | 18H |
|
James Meny none, IN | none, IN | 1 |
| 14 | 16 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | 2 |
| 15 | 17 | 2Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | 2 |
| 16 | 1 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | -15 |
| 17 | 9 | 12 |
|
Steve Justis Evansville, IN | Evansville, IN | -8 |
| 18 | 10 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | -8 |
| 19 | 15 | 87 |
|
Gary Spencer none, IN | none, IN | -4 |
| 20 | 18 | 00JG |
|
Gage Green Lynnville, IN | Lynnville, IN | -2 |
| 21 | 20 | 13 |
|
Levi Whitehouse Francisco , IN | Francisco , IN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | 1 |
| 2 | 3 | 00JG |
|
Gage Green Lynnville, IN | Lynnville, IN | 1 |
| 3 | 4 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 1 |
| 4 | 6 | 13 |
|
Levi Whitehouse Francisco , IN | Francisco , IN | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 29W |
|
Cole Write Bloomington, IN | Bloomington, IN | -4 |
| 6 | 11 | 13X |
|
Patrick Jackson Evansville, IN | Evansville, IN | 5 |
| DNS | 5 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | - |
| DNS | 7 | 10K |
|
Larry Kee Greenwood, IN | Greenwood, IN | - |
| DNS | 8 | 11A |
|
Aaron Jones Haubstadt, IN | Haubstadt, IN | - |
| DNS | 9 | 8R |
|
Rachel Probst Aurora, IN | Aurora, IN | - |
| DNS | 10 | 68 |
|
Rodney Payton Marengo, IN | Marengo, IN | - |
| DNS | 12 | 1X |
|
Scott Bradley Bloomington, IN | Bloomington, IN | - |
| DNS | 13 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 2 |
| 2 | 4 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 2 |
| 3 | 2 | 12 |
|
Steve Justis Evansville, IN | Evansville, IN | -1 |
| 4 | 1 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 29W |
|
Cole Write Bloomington, IN | Bloomington, IN | 1 |
| 6 | 8 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | 2 |
| 7 | 7 | 8R |
|
Rachel Probst Aurora, IN | Aurora, IN | - |
| 8 | 5 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 3 |
| 2 | 3 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | 1 |
| 3 | 2 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | -1 |
| 4 | 1 | 18H |
|
James Meny none, IN | none, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 2Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | - |
| 6 | 6 | 13 |
|
Levi Whitehouse Francisco , IN | Francisco , IN | - |
| DNS | 7 | 68 |
|
Rodney Payton Marengo, IN | Marengo, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 3 |
| 2 | 2 | 4 |
|
Justin Davis | - | |
| 3 | 3 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 87 |
|
Gary Spencer none, IN | none, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 00JG |
|
Gage Green Lynnville, IN | Lynnville, IN | -4 |
| 6 | 7 | 10K |
|
Larry Kee Greenwood, IN | Greenwood, IN | 1 |
| 7 | 6 | 13X |
|
Patrick Jackson Evansville, IN | Evansville, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Cody Knieriem Haysville, IN | Haysville, IN | 3 |
| 2 | 2 | 71 |
|
Sam Hinds Westfield, IN | Westfield, IN | - |
| 3 | 1 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | -2 |
| 4 | 3 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | - |
| 6 | 6 | 11A |
|
Aaron Jones Haubstadt, IN | Haubstadt, IN | - |
| 7 | 7 | 1X |
|
Scott Bradley Bloomington, IN | Bloomington, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | |
| 2 | 4 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | |
| 3 | 22 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | |
| 4 | 15 | 44 |
|
Cody Knieriem Haysville, IN | Haysville, IN | |
| 5 | 28 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | |
| 6 | 1 | 74 |
|
Scott Albrecht Danville, IN | Danville, IN | |
| 7 | 25 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | |
| 8 | 16 | 77K |
|
Elijah Knoke Columbus, IN | Columbus, IN | |
| 9 | 12 | 12 |
|
Steve Justis Evansville, IN | Evansville, IN | |
| 10 | 2 | X |
|
Samantha Alloway Cincinnati, OH | Cincinnati, OH | |
| 11 | 5 | 4 |
|
Justin Davis | ||
| 12 | 8 | 71 |
|
Sam Hinds Westfield, IN | Westfield, IN | |
| 13 | 26 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | |
| 14 | 19 | 18H |
|
James Meny none, IN | none, IN | |
| 15 | 6 | 00JG |
|
Gage Green Lynnville, IN | Lynnville, IN | |
| 16 | 9 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | |
| 17 | 23 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | |
| 18 | 18 | 2Z |
|
Shane McCrary Vincennes, IN | Vincennes, IN | |
| 19 | 24 | 87 |
|
Gary Spencer none, IN | none, IN | |
| 20 | 14 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | |
| 21 | 29 | 29W |
|
Cole Write Bloomington, IN | Bloomington, IN | |
| 22 | 27 | 13 |
|
Levi Whitehouse Francisco , IN | Francisco , IN | |
| 23 | 10 | 13X |
|
Patrick Jackson Evansville, IN | Evansville, IN | |
| 24 | 11 | 11A |
|
Aaron Jones Haubstadt, IN | Haubstadt, IN | |
| 25 | 21 | 8R |
|
Rachel Probst Aurora, IN | Aurora, IN | |
| 26 | 20 | 68 |
|
Rodney Payton Marengo, IN | Marengo, IN | |
| 27 | 13 | 10K |
|
Larry Kee Greenwood, IN | Greenwood, IN | |
| 28 | 3 | 1X |
|
Scott Bradley Bloomington, IN | Bloomington, IN | |
| 29 | 7 | 34D |
|
Logan Harris Winslow, IN | Winslow, IN | |












































