


Kevin Huntley's Finest Hour
11/29/2025 -
There are many reasons why we salute Kevin Huntley - but let's go back to one of the great moments in his career - and it didn't happen on the racetra
Legends 50 to return in 2026
11/20/2025 -
On July 11, 2025 an old tradition was revived with the presentation of a 50 lap race. In the end track champion Tye Mihocko took the checkered flag, w
2025 Rewind: It's Zack's Turn
11/13/2025 -
It was 9/5 the final race of the year and on this night Zack Pretorious took the top spot and pulled into the Bloomington B97 Hoosier Country 105 vict

5/5/2023 - Bloomington Speedway
Bloomington, IN
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 5 |
| 2 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 3 | 3 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | - |
| 4 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 5 | 8 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 3 |
| 6 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 7 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 8 | 16 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 8 |
| 9 | 11 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 10 | 14 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 4 |
| 11 | 13 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 2 |
| 12 | 18 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 6 |
| 13 | 9 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -4 |
| 14 | 19 | 39X |
|
Scott Bradley Bloomington, IN | Bloomington, IN | 5 |
| 15 | 12 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -3 |
| 16 | 10 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -6 |
| 17 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -16 |
| 18 | 20 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 2 |
| 19 | 17 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -2 |
| 20 | 15 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 2 | 7 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 5 |
| 3 | 3 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 39X |
|
Scott Bradley Bloomington, IN | Bloomington, IN | 1 |
| 5 | 8 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 10 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 4 |
| 7 | 11 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 8 | 9 | 314 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 1 |
| 9 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -7 |
| 10 | 6 | 39 |
|
Damon Fortune Terre Haute, IN | Terre Haute, IN | -4 |
| 11 | 4 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 2 | 4 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 2 |
| 3 | 3 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 4 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 5 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 7 | 6 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -1 |
| 8 | 9 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 1 |
| 9 | 8 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 2 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 3 | 3 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| 4 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 5 | 5 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 7 | 8 | 39X |
|
Scott Bradley Bloomington, IN | Bloomington, IN | 1 |
| 8 | 7 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -1 |
| 9 | 9 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 2 | 6 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 4 |
| 3 | 1 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -2 |
| 4 | 2 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -2 |
| 5 | 5 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 1 |
| 7 | 4 | 39 |
|
Damon Fortune Terre Haute, IN | Terre Haute, IN | -3 |
| 8 | 8 | 314 |
|
Michael Daugherty Evansville, IN | Evansville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 2 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 3 | 8 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 4 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 5 | 6 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 6 | 5 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | |
| 7 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 8 | 1 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 9 | 9 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 2 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | |
| 3 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | |
| 4 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 5 | 2 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | |
| 6 | 9 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 7 | 7 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | |
| 8 | 4 | 39X |
|
Scott Bradley Bloomington, IN | Bloomington, IN | |
| 9 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 39 |
|
Damon Fortune Terre Haute, IN | Terre Haute, IN | |
| 2 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 3 | 6 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 4 | 4 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | |
| 5 | 1 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | |
| 6 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | |
| 7 | 7 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 8 | 3 | 314 |
|
Michael Daugherty Evansville, IN | Evansville, IN | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 2 | 5 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | 3 |
| 3 | 4 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 1 |
| 4 | 3 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -1 |
| 5 | 9 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | 4 |
| 6 | 8 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 2 |
| 7 | 6 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | -1 |
| 8 | 10 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 2 |
| 9 | 13 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | 4 |
| 10 | 7 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -3 |
| 11 | 11 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - |
| 12 | 1 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | -11 |
| DNS | 12 | 78C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 2 | 1 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -1 |
| 3 | 3 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | - |
| 4 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 5 | 4 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | -1 |
| 6 | 5 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | - |
| 2 | 3 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 1 |
| 3 | 5 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | 2 |
| 4 | 6 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 2 |
| 5 | 2 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | -3 |
| 6 | 4 | 78C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | |
| 2 | 2 | 22 |
|
Josh Harris Utica, KY | Utica, KY | |
| 3 | 7 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | |
| 4 | 4 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | |
| 5 | 1 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | |
| 6 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 7 | 3 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | |
| 2 | 1 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | |
| 3 | 2 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | |
| 4 | 5 | 78C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | |
| 5 | 4 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | |
| 6 | 3 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 5 |
| 2 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 2 |
| 3 | 2 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | -1 |
| 4 | 9 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 5 |
| 5 | 8 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 3 |
| 6 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -3 |
| 7 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -6 |
| 8 | 13 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 5 |
| 9 | 5 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -4 |
| 10 | 17 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 7 |
| 11 | 16 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 5 |
| 12 | 12 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 13 | 19 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 6 |
| 14 | 15 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 1 |
| 15 | 18 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 3 |
| 16 | 11 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -5 |
| 17 | 14 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | -3 |
| 18 | 20 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 2 |
| 19 | 10 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | -9 |
| 20 | 7 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -13 |
| DNS | 21 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 3 | 3 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 4 | 7 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 3 |
| 5 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 7 | 4 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 |
| 4 | 3 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -1 |
| 5 | 6 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 1 |
| 6 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 |
| DNS | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 2 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 4 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 2 |
| 5 | 5 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | - |
| DNS | 7 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | - |
| DNS | 4 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 3 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 4 | 3 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | |
| 5 | 7 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 6 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
| 7 | 4 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | |
| 2 | 7 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 3 | 5 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | |
| 4 | 1 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | |
| 5 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | |
| 6 | 3 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | |
| 7 | 2 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 2 | 7 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 3 | 1 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 4 | 5 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | |
| 5 | 4 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | |
| 6 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 7 | 3 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 1 |
| 2 | 1 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | -1 |
| 3 | 12 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 9 |
| 4 | 5 | 22 |
|
Shane Reed Bloomington, IN | Bloomington, IN | 1 |
| 5 | 11 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 6 |
| 6 | 10 | 54 |
|
Olivia Elliott Mooresville, IN | Mooresville, IN | 4 |
| 7 | 8 | 43A |
|
Caleb Arthur Mitchell, IN | Mitchell, IN | 1 |
| 8 | 4 | 19K |
|
Warren Hopkins | -4 | |
| 9 | 6 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | -3 |
| 10 | 3 | 710 |
|
Nathan Jones Columbus, IN | Columbus, IN | -7 |
| DNS | 9 | 431 |
|
Jamie Ogle Columbus, IN | Columbus, IN | - |
| DNS | 7 | 07 |
|
Curtis Roccia Columbus, IN | Columbus, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 5 |
| 2 | 4 | 710 |
|
Nathan Jones Columbus, IN | Columbus, IN | 2 |
| 3 | 1 | 22 |
|
Shane Reed Bloomington, IN | Bloomington, IN | -2 |
| 4 | 5 | 07 |
|
Curtis Roccia Columbus, IN | Columbus, IN | 1 |
| 5 | 2 | 431 |
|
Jamie Ogle Columbus, IN | Columbus, IN | -3 |
| 6 | 3 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 3 |
| 2 | 5 | 19K |
|
Warren Hopkins | 3 | |
| 3 | 3 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | - |
| 4 | 2 | 43A |
|
Caleb Arthur Mitchell, IN | Mitchell, IN | -2 |
| 5 | 1 | 54 |
|
Olivia Elliott Mooresville, IN | Mooresville, IN | -4 |
| DNS | 6 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | - |
| All transfer | ||||||

























































