


Larry Rice Midget Tradition
3/26/2026 -
These two guys, captured by John Mahoney took the Larry Rice Classic when it was a USAC National Midget race - Tony Elliott in 1993. In 1992 Tony E wa
May Day! Larry Rice Classic Up Next
3/26/2026 -
Getting closer! USAC Racing Larry Rice Classic. May 1
USAC Amsoil National Sprint Cars and TexaCon Cut Stone Superstocks
Former Larry Rice Classic wi
Hot Fun in the Summertime!
3/16/2026 -
See the email below- Here is a great way to make going to the races convenient all summer long. Come join us!

5/12/2023 - Bloomington Speedway
Bloomington, IN
Roddy Strong Memorial In Memory of Rod Harris Sr.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 2 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 3 | 5 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 2 |
| 4 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
| 5 | 10 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 5 |
| 6 | 8 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 7 | 4 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | -3 |
| 8 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 9 | 12 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 3 |
| 10 | 11 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 11 | 14 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 3 |
| 12 | 13 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 1 |
| 13 | 17 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 4 |
| 14 | 16 | 37 |
|
Joss Moffatt Columbus, IN | Columbus, IN | 2 |
| 15 | 15 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 16 | 19 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 3 |
| 17 | 18 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 1 |
| 18 | 9 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -9 |
| DNS | 6 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | - |
| 2 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 3 | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 2 |
| 4 | 6 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 2 |
| 5 | 2 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -3 |
| 6 | 7 | 37 |
|
Joss Moffatt Columbus, IN | Columbus, IN | 1 |
| 7 | 3 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 1 |
| 2 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 3 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 4 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 5 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -4 |
| 6 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 2 | 4 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 2 |
| 3 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 4 | 1 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -3 |
| 5 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 6 | 5 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 2 | 4 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 3 | 6 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 4 | 2 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 5 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 6 | 5 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 7 | 3 | 37 |
|
Joss Moffatt Columbus, IN | Columbus, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 2 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 3 | 4 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 4 | 2 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
| 5 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | |
| 6 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 3 | 5 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 4 | 4 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 5 | 6 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | |
| 6 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 3 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -1 |
| 4 | 6 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 2 |
| 5 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -1 |
| 6 | 16 | 148 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 10 |
| 7 | 10 | 5 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 8 | 17 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 9 |
| 9 | 14 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 5 |
| 10 | 7 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | -3 |
| 11 | 11 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 12 | 19 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 7 |
| 13 | 18 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 5 |
| 14 | 22 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 8 |
| 15 | 12 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -3 |
| 16 | 21 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 5 |
| 17 | 24 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 7 |
| 18 | 5 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -13 |
| 19 | 13 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -6 |
| 20 | 9 | 99W |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -11 |
| 21 | 20 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 22 | 8 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -14 |
| 23 | 23 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 24 | 15 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -1 |
| 3 | 3 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | - |
| 4 | 5 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 1 |
| 6 | 4 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | -2 |
| 7 | 8 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 1 |
| 8 | 7 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | -1 |
| 9 | 10 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 10 | 12 | 188 |
|
Jeremy Sneed Bluford, IL | Bluford, IL | 2 |
| 11 | 11 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
| 12 | 15 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 3 |
| 13 | 9 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -4 |
| 14 | 13 | 28B |
|
Mike Beatty Worthington, IN | Worthington, IN | -1 |
| DNS | 14 | 9 |
|
Larry Watford Scottsburg, IN | Scottsburg, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 1 |
| 2 | 5 | 148 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 3 |
| 3 | 3 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | - |
| 4 | 9 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 5 |
| Top 4 transfer | ||||||
| 5 | 1 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -4 |
| 6 | 4 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | -2 |
| 7 | 6 | 172 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | -1 |
| 8 | 10 | 9D9 |
|
Cole Hilton Concord, NC | Concord, NC | 2 |
| 9 | 8 | 2T |
|
Ty Norder Mooresville, NC | Mooresville, NC | -1 |
| 10 | 12 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 11 | 11 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | - |
| 12 | 13 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 1 |
| 13 | 15 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 2 |
| 14 | 7 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -7 |
| 15 | 14 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 2 | 3 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -2 |
| 4 | 4 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 5 | 6 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | 1 |
| 6 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| 7 | 7 | 28B |
|
Mike Beatty Worthington, IN | Worthington, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 2 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 1 |
| 4 | 5 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 5 | 1 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -4 |
| 6 | 6 | 9D9 |
|
Cole Hilton Concord, NC | Concord, NC | - |
| 7 | 7 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 99W |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 4 | 4 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 5 | 5 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| 6 | 6 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
| 7 | 7 | 9 |
|
Larry Watford Scottsburg, IN | Scottsburg, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 5 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 4 | 4 | 148 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 2T |
|
Ty Norder Mooresville, NC | Mooresville, NC | - |
| 6 | 6 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | - |
| 7 | 7 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 2 | 1 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | - |
| 4 | 6 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 2 |
| 5 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -1 |
| 6 | 5 | 188 |
|
Jeremy Sneed Bluford, IL | Bluford, IL | -1 |
| DNS | 7 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 172 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | -1 |
| 5 | 7 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 6 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -1 |
| 7 | 6 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 22 |
|
Josh Harris Utica, KY | Utica, KY | |
| 2 | 2 | 99W |
|
Chris Arnold Wellsville, PA | Wellsville, PA | |
| 3 | 10 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 4 | 7 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | |
| 5 | 11 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | |
| 6 | 1 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | |
| 7 | 6 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | |
| 8 | 14 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | |
| 9 | 5 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | |
| 10 | 8 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | |
| 11 | 21 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | |
| 12 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | |
| 13 | 18 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| 14 | 16 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | |
| 15 | 19 | 188 |
|
Jeremy Sneed Bluford, IL | Bluford, IL | |
| 16 | 3 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | |
| 17 | 20 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | |
| 18 | 9 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | |
| 19 | 12 | 28B |
|
Mike Beatty Worthington, IN | Worthington, IN | |
| 20 | 17 | 9 |
|
Larry Watford Scottsburg, IN | Scottsburg, IN | |
| 21 | 15 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | |
| 2 | 12 | 5 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 3 | 6 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | |
| 4 | 17 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | |
| 5 | 7 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | |
| 6 | 2 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | |
| 7 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 8 | 10 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | |
| 9 | 15 | 172 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | |
| 10 | 9 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | |
| 11 | 3 | 148 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | |
| 12 | 1 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | |
| 13 | 21 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | |
| 14 | 13 | 2T |
|
Ty Norder Mooresville, NC | Mooresville, NC | |
| 15 | 8 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 16 | 16 | 9D9 |
|
Cole Hilton Concord, NC | Concord, NC | |
| 17 | 19 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | |
| 18 | 14 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | |
| 19 | 11 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | |
| 20 | 4 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | |
| 21 | 20 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | - |
| 2 | 4 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 2 |
| 3 | 8 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 5 |
| 4 | 5 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 2 | 71 |
|
Brad Cummings Bedford, IN | Bedford, IN | -3 |
| 6 | 7 | 0 |
|
Travis Howe Mitchell, IN | Mitchell, IN | 1 |
| 7 | 3 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | -4 |
| 8 | 9 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 1 |
| 9 | 11 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 2 |
| 10 | 10 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | - |
| 11 | 6 | 79 |
|
Zach Sasser | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Brad Cummings Bedford, IN | Bedford, IN | - |
| 2 | 2 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | - |
| 3 | 4 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 6 | 0 |
|
Travis Howe Mitchell, IN | Mitchell, IN | 2 |
| 5 | 3 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -2 |
| 6 | 5 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 1 |
| 2 | 4 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 2 |
| 3 | 1 | 79 |
|
Zach Sasser | -2 | |
| 4 | 3 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | -1 |
| 5 | 5 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | |
| 2 | 1 | 71 |
|
Brad Cummings Bedford, IN | Bedford, IN | |
| 3 | 6 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | |
| 4 | 3 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | |
| 5 | 5 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | |
| 6 | 2 | 0 |
|
Travis Howe Mitchell, IN | Mitchell, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | |
| 2 | 2 | 79 |
|
Zach Sasser | ||
| 3 | 3 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | |
| 4 | 4 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | |
| 5 | 1 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| 2 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 2 |
| 3 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 4 | 2 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -2 |
| 5 | 5 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 6 | 6 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - |
| 7 | 7 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | - |
| 8 | 8 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | - |
| 9 | 9 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | - |
| 10 | 13 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 3 |
| 11 | 14 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 3 |
| 12 | 10 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -2 |
| 13 | 11 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | -2 |
| 14 | 18 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 4 |
| 15 | 21 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 6 |
| 16 | 19 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 3 |
| 17 | 12 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -5 |
| 18 | 17 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
| 19 | 16 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -3 |
| 20 | 15 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | -5 |
| 21 | 22 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 22 | 20 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 |
| 2 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 3 | 1 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | -2 |
| 4 | 5 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 6 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 1 |
| 6 | 3 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -3 |
| 7 | 7 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 8 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 3 |
| 2 | 2 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | - |
| 4 | 5 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 5 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -4 |
| 6 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 7 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 2 | 4 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 2 |
