


Kevin Huntley's Finest Hour
11/29/2025 -
There are many reasons why we salute Kevin Huntley - but let's go back to one of the great moments in his career - and it didn't happen on the racetra
Legends 50 to return in 2026
11/20/2025 -
On July 11, 2025 an old tradition was revived with the presentation of a 50 lap race. In the end track champion Tye Mihocko took the checkered flag, w
2025 Rewind: It's Zack's Turn
11/13/2025 -
It was 9/5 the final race of the year and on this night Zack Pretorious took the top spot and pulled into the Bloomington B97 Hoosier Country 105 vict

6/23/2023 - Bloomington Speedway
Bloomington, IN
Hornet make-up feature from May 5th will also be ran.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 2 | 2 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 3 | 4 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 4 | 7 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 5 | 3 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -2 |
| 6 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 7 | 10 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 3 |
| 8 | 8 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
| 9 | 17 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 8 |
| 10 | 11 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 1 |
| 11 | 12 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 12 | 13 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 1 |
| 13 | 14 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 1 |
| 14 | 5 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -9 |
| 15 | 16 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 1 |
| 16 | 15 | 68 |
|
Tim True Morgantown, IN | Morgantown, IN | -1 |
| 17 | 9 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 2 | 3 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 3 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 1 |
| 4 | 6 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 5 | 7 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 2 |
| 6 | 1 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -5 |
| 7 | 8 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 1 |
| 8 | 9 | 68 |
|
Tim True Morgantown, IN | Morgantown, IN | 1 |
| 9 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 2 | 3 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 3 | 2 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 4 | 5 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 1 |
| 5 | 6 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 1 |
| 6 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 7 | 8 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 4 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 2 | 2 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 3 | 4 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
| 4 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
| 5 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 6 | 9 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 7 | 5 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 8 | 1 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 9 | 7 | 68 |
|
Tim True Morgantown, IN | Morgantown, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 2 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 3 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 4 | 4 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | |
| 5 | 8 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | |
| 6 | 2 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 7 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 8 | 5 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 1 |
| 2 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 1 |
| 4 | 5 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 5 | 6 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 6 | 9 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 3 |
| 7 | 7 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 8 | 3 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | -5 |
| 9 | 8 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | -1 |
| 10 | 10 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | - |
| DNS | 11 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 4 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | 2 |
| 3 | 3 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 5 | 2 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -3 |
| 6 | 6 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 1 |
| 2 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -1 |
| 3 | 4 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 4 | 5 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | 1 |
| DNS | 3 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | |
| 2 | 6 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | |
| 3 | 1 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | |
| 4 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 5 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 6 | 2 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | |
| 2 | 3 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | |
| 3 | 2 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | |
| 4 | 5 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | |
| 5 | 4 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Matt Boknecht Seymour, IN | Seymour, IN | - |
| 2 | 3 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 1 |
| 3 | 5 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 2 |
| 4 | 4 | 79 |
|
Zach Sasser | - | |
| 5 | 2 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | -3 |
| 6 | 7 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 1 |
| 7 | 8 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | 1 |
| 8 | 9 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 1 |
| 9 | 6 | 2A |
|
Trey Chastain Bedford, IN | Bedford, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Zach Sasser | 2 | |
| 2 | 2 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | - |
| 3 | 1 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | -2 |
| 4 | 4 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | - |
| 5 | 5 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 1 |
| 2 | 3 | 1 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 1 |
| 3 | 4 | 2A |
|
Trey Chastain Bedford, IN | Bedford, IN | 1 |
| 4 | 1 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Zach Sasser | ||
| 2 | 5 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | |
| 3 | 4 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | |
| 4 | 3 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | |
| 5 | 1 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Matt Boknecht Seymour, IN | Seymour, IN | |
| 2 | 1 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | |
| 3 | 3 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | |
| 4 | 4 | 2A |
|
Trey Chastain Bedford, IN | Bedford, IN | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 1 |
| 3 | 1 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | -2 |
| 4 | 7 | 729A |
|
Skylar Ashley Bedford, IN | Bedford, IN | 3 |
| 5 | 4 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | -1 |
| 6 | 9 | 19K |
|
Warren Hopkins | 3 | |
| 7 | 8 | 04 |
|
Olivia Elliott Mooresville, IN | Mooresville, IN | 1 |
| 8 | 5 | 13 |
|
Landon Hayes Bedford, IN | Bedford, IN | -3 |
| 9 | 6 | 22 |
|
Shane Reed Bloomington, IN | Bloomington, IN | -3 |
| DNS | 10 | 710 |
|
Nathan Jones Columbus, IN | Columbus, IN | - |
| DNS | 11 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 1 |
| 3 | 2 | 13 |
|
Landon Hayes Bedford, IN | Bedford, IN | -1 |
| 4 | 6 | 729A |
|
Skylar Ashley Bedford, IN | Bedford, IN | 2 |
| 5 | 5 | 19K |
|
Warren Hopkins | - | |
| 6 | 4 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 1 |
| 3 | 5 | 22 |
|
Shane Reed Bloomington, IN | Bloomington, IN | 2 |
| 4 | 1 | 04 |
|
Olivia Elliott Mooresville, IN | Mooresville, IN | -3 |
| 5 | 4 | 710 |
|
Nathan Jones Columbus, IN | Columbus, IN | -1 |
| All transfer | ||||||
















































