


USAC On Tap for 3 Big Dates
1/23/2026 -
USAC hits the Red Clay 3 times in 2026
May 1 - Larry Rice Classic - defending winner Kyle Cummins
June 12 - Indiana Midget Week (with 410 sprints) def
Jordan is Ready to Roll!
1/17/2026 -
Jordan Kinser is ready to roll!
In his third Chili Bowl appearance Jordan Kinser is hoping to make some noise in the Wheelhouse/Chase Briscoe Racing m
How About Jordan!
1/14/2026 -
Jordan Kinser, former Bloomington Speedway track champion and 2025 Ticket to Tulsa winner puts the Chase Briscoe Racing Wheelhouse midget into the A m

8/11/2023 - Bloomington Speedway
Bloomington, IN
Steve Carpenter Memorial for the Modlites
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 4 |
| 2 | 2 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | - |
| 3 | 7 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 4 |
| 4 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
| 5 | 6 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 6 | 12 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 6 |
| 7 | 4 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -3 |
| 8 | 9 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 1 |
| 9 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -6 |
| 10 | 10 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 11 | 14 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 3 |
| 12 | 11 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | -1 |
| 13 | 15 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 2 |
| 14 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -6 |
| 15 | 13 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | -2 |
| DNS | 16 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 2 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 3 | 3 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 4 | 4 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 5 | 6 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 1 |
| 6 | 5 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | -1 |
| 7 | 8 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | 1 |
| 8 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | - |
| 2 | 3 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 3 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
| 4 | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 5 | 6 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 6 | 7 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 1 |
| 7 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 |
| DNS | 8 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 2 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 3 | 6 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 4 | 2 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 5 | 3 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | |
| 6 | 7 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 7 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
| 8 | 8 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 2 | 3 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 3 | 5 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 4 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 5 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 6 | 7 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | |
| 7 | 4 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 8 | 8 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 2 |
| 2 | 2 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 3 | 6 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 3 |
| 4 | 8 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 4 |
| 5 | 7 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 2 |
| 6 | 10 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 4 |
| 7 | 5 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -2 |
| 8 | 9 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 9 | 16 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 7 |
| 10 | 11 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 1 |
| 11 | 17 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 6 |
| 12 | 15 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 3 |
| 13 | 12 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | -1 |
| 14 | 1 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -13 |
| 15 | 14 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | -1 |
| 16 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -12 |
| 17 | 13 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 3 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -2 |
| 4 | 5 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 1 |
| 5 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 6 | 7 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 1 |
| 7 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 8 | 9 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 9 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 3 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 4 | 6 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 2 |
| 5 | 5 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 1 |
| 7 | 4 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | -3 |
| DNS | 8 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 2 | 1 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 3 | 2 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 4 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 5 | 5 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | |
| 6 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
| 7 | 9 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | |
| 8 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 9 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 2 | 8 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 3 | 7 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | |
| 4 | 2 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 5 | 1 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | |
| 6 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | |
| 7 | 5 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | |
| 8 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | - |
| 2 | 6 | 729 |
|
Skylar Ashley Bedford, IN | Bedford, IN | 4 |
| 3 | 2 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | -1 |
| 4 | 12 | 19K |
|
Warren Hopkins | 8 | |
| 5 | 13 | 19G |
|
Donald Griffin Hebron, IN | Hebron, IN | 8 |
| 6 | 9 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 3 |
| 7 | 17 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 10 |
| 8 | 4 | 5B |
|
Brian Pollitt North Vernon, IN | North Vernon, IN | -4 |
| 9 | 15 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | 6 |
| 10 | 5 | 00 |
|
Chad Nolte Brazil, IN | Brazil, IN | -5 |
| 11 | 16 | 2J |
|
Josh Arthur Fayetteville, IN | Fayetteville, IN | 5 |
| 12 | 3 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | -9 |
| 13 | 19 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | 6 |
| 14 | 18 | 7A |
|
Timothy Arthur | 4 | |
| 15 | 14 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | -1 |
| 16 | 10 | 69C |
|
Cody Chambers | -6 | |
| 17 | 11 | 14M |
|
Matt Miller Seymour, IN | Seymour, IN | -6 |
| 18 | 8 | 62 |
|
Landon Hayes Bedford, IN | Bedford, IN | -10 |
| 19 | 7 | 22 |
|
Shane Reed Bloomington, IN | Bloomington, IN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 2 |
| 2 | 1 | 5B |
|
Brian Pollitt North Vernon, IN | North Vernon, IN | -1 |
| 3 | 6 | 22 |
|
Shane Reed Bloomington, IN | Bloomington, IN | 3 |
| 4 | 2 | 69C |
|
Cody Chambers | -2 | |
| 5 | 7 | 19G |
|
Donald Griffin Hebron, IN | Hebron, IN | 2 |
| 6 | 4 | 2J |
|
Josh Arthur Fayetteville, IN | Fayetteville, IN | -2 |
| 7 | 5 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | - |
| 2 | 4 | 00 |
|
Chad Nolte Brazil, IN | Brazil, IN | 2 |
| 3 | 2 | 62 |
|
Landon Hayes Bedford, IN | Bedford, IN | -1 |
| 4 | 3 | 14M |
|
Matt Miller Seymour, IN | Seymour, IN | -1 |
| 5 | 5 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | - |
| 6 | 6 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | - |
| 2 | 3 | 729 |
|
Skylar Ashley Bedford, IN | Bedford, IN | 1 |
| 3 | 5 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 2 |
| 4 | 6 | 19K |
|
Warren Hopkins | 2 | |
| 5 | 2 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | -3 |
| 6 | 4 | 7A |
|
Timothy Arthur | -2 | |
| All transfer | ||||||
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | 2 |
| 2 | 6 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 4 |
| 3 | 2 | 16P |
|
Mike Pershing Colchester, IL | Colchester, IL | -1 |
| 4 | 7 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 3 |
| 5 | 12 | 20 |
|
Tad Canada | 7 | |
| 6 | 19 | 24 |
|
Mike Mann Cutler, IN | Cutler, IN | 13 |
| 7 | 5 | 00 |
|
Chris Hutton none, IN | none, IN | -2 |
| 8 | 8 | 7 |
|
Andrew Davis none, IN | none, IN | - |
| 9 | 11 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | 2 |
| 10 | 13 | 23H |
|
Jeff Howe Bedford, IN | Bedford, IN | 3 |
| 11 | 9 | 65X |
|
Jeff Cast Bloomington, IN | Bloomington, IN | -2 |
| 12 | 14 | 42 |
|
Mike Barnhouse Virden, IL | Virden, IL | 2 |
| 13 | 15 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 2 |
| 14 | 16 | 22D |
|
Dale Grote Springville, IN | Springville, IN | 2 |
| 15 | 1 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | -14 |
| 16 | 10 | 41 |
|
Casey Davis Greenwood, IN | Greenwood, IN | -6 |
| 17 | 4 | 18 |
|
Tom Seets Sr Alton, IL | Alton, IL | -13 |
| 18 | 17 | 5D |
|
Jason White Spencer, IN | Spencer, IN | -1 |
| 19 | 18 | 27 |
|
Andy Tragesser Tipton, IN | Tipton, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Tom Seets Sr Alton, IL | Alton, IL | 2 |
| 2 | 4 | 16P |
|
Mike Pershing Colchester, IL | Colchester, IL | 2 |
| 3 | 2 | 00 |
|
Chris Hutton none, IN | none, IN | -1 |
| 4 | 10 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 6 |
| 5 | 5 | 65X |
|
Jeff Cast Bloomington, IN | Bloomington, IN | - |
| 6 | 1 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | -5 |
| 7 | 6 | 23H |
|
Jeff Howe Bedford, IN | Bedford, IN | -1 |
| 8 | 9 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 1 |
| 9 | 8 | 5D |
|
Jason White Spencer, IN | Spencer, IN | -1 |
| DNS | 7 | 27 |
|
Andy Tragesser Tipton, IN | Tipton, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | 3 |
| 2 | 3 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 1 |
| 3 | 9 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 6 |
| 4 | 2 | 7 |
|
Andrew Davis none, IN | none, IN | -2 |
| 5 | 1 | 41 |
|
Casey Davis Greenwood, IN | Greenwood, IN | -4 |
| 6 | 5 | 20 |
|
Tad Canada | -1 | |
| 7 | 6 | 42 |
|
Mike Barnhouse Virden, IL | Virden, IL | -1 |
| 8 | 7 | 22D |
|
Dale Grote Springville, IN | Springville, IN | -1 |
| 9 | 8 | 24 |
|
Mike Mann Cutler, IN | Cutler, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16P |
|
Mike Pershing Colchester, IL | Colchester, IL | |
| 2 | 7 | 18 |
|
Tom Seets Sr Alton, IL | Alton, IL | |
| 3 | 3 | 00 |
|
Chris Hutton none, IN | none, IN | |
| 4 | 2 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | |
| 5 | 1 | 65X |
|
Jeff Cast Bloomington, IN | Bloomington, IN | |
| 6 | 9 | 23H |
|
Jeff Howe Bedford, IN | Bedford, IN | |
| 7 | 8 | 27 |
|
Andy Tragesser Tipton, IN | Tipton, IN | |
| 8 | 4 | 5D |
|
Jason White Spencer, IN | Spencer, IN | |
| 9 | 6 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | |
| 2 | 4 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | |
| 3 | 3 | 7 |
|
Andrew Davis none, IN | none, IN | |
| 4 | 1 | 41 |
|
Casey Davis Greenwood, IN | Greenwood, IN | |
| 5 | 5 | 20 |
|
Tad Canada | ||
| 6 | 7 | 42 |
|
Mike Barnhouse Virden, IL | Virden, IL | |
| 7 | 8 | 22D |
|
Dale Grote Springville, IN | Springville, IN | |
| 8 | 2 | 24 |
|
Mike Mann Cutler, IN | Cutler, IN | |


















































