


Kevin Huntley's Finest Hour
11/29/2025 -
There are many reasons why we salute Kevin Huntley - but let's go back to one of the great moments in his career - and it didn't happen on the racetra
Legends 50 to return in 2026
11/20/2025 -
On July 11, 2025 an old tradition was revived with the presentation of a 50 lap race. In the end track champion Tye Mihocko took the checkered flag, w
2025 Rewind: It's Zack's Turn
11/13/2025 -
It was 9/5 the final race of the year and on this night Zack Pretorious took the top spot and pulled into the Bloomington B97 Hoosier Country 105 vict

8/18/2023 - Bloomington Speedway
Bloomington, IN
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 3 |
| 2 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 3 | 1 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | -2 |
| 4 | 7 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 3 |
| 5 | 10 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 5 |
| 6 | 14 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 8 |
| 7 | 8 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 8 | 12 | OG |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 4 |
| 9 | 6 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -3 |
| 10 | 9 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -1 |
| 11 | 3 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -8 |
| 12 | 13 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | 1 |
| 13 | 15 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 2 |
| 14 | 11 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | -3 |
| 15 | 5 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -10 |
| 16 | 16 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| DNS | 17 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 2 | 3 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 1 |
| 3 | 1 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -2 |
| 4 | 4 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | - |
| 5 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 2 |
| 6 | 6 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | - |
| 7 | 5 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | -2 |
| 8 | 8 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| DNS | 9 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 2 | 1 | 11 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -1 |
| 3 | 4 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 4 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 5 | 8 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 3 |
| 6 | 5 | OG |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 8 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 2 | 8 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | |
| 3 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 4 | 5 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | |
| 5 | 1 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | |
| 6 | 4 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | |
| 7 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 8 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
| 9 | 9 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | |
| 2 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 3 | 1 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 4 | 3 | 11 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | |
| 5 | 7 | OG |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 6 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 7 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 8 | 8 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
| 2 | 3 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 1 |
| 3 | 4 | 79 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 4 | 2 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | -2 |
| 5 | 7 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 2 |
| 6 | 5 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 9 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 2 |
| 8 | 6 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | -2 |
| 9 | 8 | 71H |
|
Matt Hamilton Bloomington, IN | Bloomington, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 1 |
| 2 | 4 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 2 |
| 3 | 1 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | -2 |
| 4 | 6 | 79 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 5 | 5 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
| 6 | 3 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | -3 |
| 7 | 9 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 2 |
| 8 | 8 | 71H |
|
Matt Hamilton Bloomington, IN | Bloomington, IN | - |
| 9 | 7 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | |
| 2 | 2 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | |
| 3 | 9 | 75 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | |
| 4 | 7 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | |
| 5 | 6 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | |
| 6 | 4 | 79 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 7 | 5 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | |
| 8 | 1 | 71H |
|
Matt Hamilton Bloomington, IN | Bloomington, IN | |
| 9 | 3 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 729A |
|
Skylar Ashley Bedford, IN | Bedford, IN | 1 |
| 2 | 4 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 2 |
| 3 | 8 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 5 |
| 4 | 3 | 19K |
|
Warren Hopkins | -1 | |
| 5 | 5 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | - |
| 6 | 12 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 6 |
| 7 | 7 | K9 |
|
Todd Dasenbrock N/a, IN | N/a, IN | - |
| 8 | 10 | 62 |
|
Landon Hayes Bedford, IN | Bedford, IN | 2 |
| 9 | 9 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | - |
| 10 | 11 | 7A |
|
Timothy Arthur | 1 | |
| 11 | 6 | 2J |
|
Josh Arthur Fayetteville, IN | Fayetteville, IN | -5 |
| 12 | 1 | 17H |
|
Dale Hayes Jr. Dayton, IN | Dayton, IN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | - |
| 2 | 6 | 729A |
|
Skylar Ashley Bedford, IN | Bedford, IN | 4 |
| 3 | 3 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | - |
| 4 | 2 | K9 |
|
Todd Dasenbrock N/a, IN | N/a, IN | -2 |
| 5 | 4 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | -1 |
| 6 | 5 | 7A |
|
Timothy Arthur | -1 | |
| 7 | 7 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Warren Hopkins | - | |
| 2 | 2 | 17H |
|
Dale Hayes Jr. Dayton, IN | Dayton, IN | - |
| 3 | 4 | 2J |
|
Josh Arthur Fayetteville, IN | Fayetteville, IN | 1 |
| 4 | 5 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 1 |
| 5 | 3 | 62 |
|
Landon Hayes Bedford, IN | Bedford, IN | -2 |
| DNS | 6 | 22 |
|
Shane Reed Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 2 |
| 2 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 2 |
| 3 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 |
| 4 | 8 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 4 |
| 5 | 1 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -4 |
| 6 | 11 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 5 |
| 7 | 7 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 8 | 17 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 9 |
| 9 | 14 | 21X |
|
Andrew Bradley Bloomington, IN | Bloomington, IN | 5 |
| 10 | 9 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -1 |
| 11 | 13 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 2 |
| 12 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -6 |
| 13 | 12 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 14 | 16 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 2 |
| 15 | 18 | 49 |
|
Mark Ingalsbe Crawfordsville, IN | Crawfordsville, IN | 3 |
| 16 | 10 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | -6 |
| 17 | 5 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | -12 |
| 18 | 15 | 14C |
|
Braxton Cummings Bedford, IN | Bedford, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 3 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | - |
| 5 | 5 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 6 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 2 | 1 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -1 |
| 5 | 5 | 21X |
|
Andrew Bradley Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 3 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 3 |
| 4 | 3 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 5 | 5 | 14C |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 6 | 4 | 49 |
|
Mark Ingalsbe Crawfordsville, IN | Crawfordsville, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 2 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | |
| 3 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 4 | 1 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | |
| 5 | 3 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 6 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | |
| 2 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 3 | 6 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | |
| 4 | 4 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | |
| 5 | 3 | 21X |
|
Andrew Bradley Bloomington, IN | Bloomington, IN | |
| 6 | 2 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
| 2 | 5 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 3 | 1 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
| 4 | 4 | 49 |
|
Mark Ingalsbe Crawfordsville, IN | Crawfordsville, IN | |
| 5 | 6 | 14C |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 6 | 3 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |





















































