


Larry Rice Midget Tradition
3/26/2026 -
These two guys, captured by John Mahoney took the Larry Rice Classic when it was a USAC National Midget race - Tony Elliott in 1993. In 1992 Tony E wa
May Day! Larry Rice Classic Up Next
3/26/2026 -
Getting closer! USAC Racing Larry Rice Classic. May 1
USAC Amsoil National Sprint Cars and TexaCon Cut Stone Superstocks
Former Larry Rice Classic wi
Hot Fun in the Summertime!
3/16/2026 -
See the email below- Here is a great way to make going to the races convenient all summer long. Come join us!

4/26/2024 - Bloomington Speedway
Bloomington, IN
The RODDY
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 3 | 15 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12 |
| 4 | 6 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 2 |
| 5 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -2 |
| 6 | 4 | 04 |
|
Trey Osborne Columbus, OH | Columbus, OH | -2 |
| 7 | 18 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 11 |
| 8 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -3 |
| 9 | 11 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 2 |
| 10 | 12 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 2 |
| 11 | 17 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 6 |
| 12 | 13 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| 13 | 9 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -4 |
| 14 | 8 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -6 |
| 15 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -8 |
| 16 | 10 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | -6 |
| 17 | 16 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -1 |
| DNS | 14 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 2 | 4 | 04 |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 3 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 4 | 3 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 5 | 5 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 6 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 2 | 3 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 3 | 5 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 2 |
| 4 | 4 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 5 | 1 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -4 |
| DNS | 6 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 2 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 2 |
| 3 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 2 |
| 4 | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -3 |
| DNS | 6 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 2 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 3 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 4 | 4 | 04 |
|
Trey Osborne Columbus, OH | Columbus, OH | |
| 5 | 6 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | |
| 6 | 3 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | |
| 2 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 3 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 4 | 5 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | |
| 5 | 6 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | |
| 6 | 1 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | |
| 2 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 3 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 4 | 3 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
| 5 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
| 6 | 2 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Josh Harris Utica, KY | Utica, KY | - |
| 2 | 3 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 3 | 2 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | -1 |
| 4 | 5 | 1 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 5 | 4 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -1 |
| 6 | 8 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 2 |
| 7 | 10 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 3 |
| 8 | 6 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | -2 |
| 9 | 7 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | -2 |
| 10 | 9 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -1 |
| 11 | 14 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | 3 |
| 12 | 12 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | - |
| 13 | 11 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -2 |
| DNS | 13 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Josh Harris Utica, KY | Utica, KY | - |
| 2 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 3 | 5 | 1 |
|
Cole Parker Coal City, IN | Coal City, IN | 2 |
| 4 | 7 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | 3 |
| 5 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -1 |
| 6 | 6 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
| 7 | 3 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 2 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 3 | 5 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | 2 |
| 4 | 4 | 34W |
|
James Walters Brazil, IN | Brazil, IN | - |
| 5 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -2 |
| 6 | 6 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | - |
| 7 | 7 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | |
| 2 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 3 | 14 | 22 |
|
Josh Harris Utica, KY | Utica, KY | |
| 4 | 12 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | |
| 5 | 2 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | |
| 6 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | |
| 7 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 8 | 7 | 34W |
|
James Walters Brazil, IN | Brazil, IN | |
| 9 | 9 | 1 |
|
Cole Parker Coal City, IN | Coal City, IN | |
| 10 | 13 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | |
| 11 | 8 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | |
| 12 | 4 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | |
| 13 | 11 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | |
| 14 | 6 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Greg Amick Spraytown, IN | Spraytown, IN | 1 |
| 2 | 3 | 71 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 1 |
| 3 | 1 | 79 |
|
Zach Sasser | -2 | |
| 4 | 9 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 5 |
| 5 | 6 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | 1 |
| 6 | 4 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | -2 |
| 7 | 12 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 5 |
| 8 | 5 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -3 |
| 9 | 10 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 1 |
| 10 | 11 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | 1 |
| 11 | 8 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | -3 |
| 12 | 7 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Zach Sasser | - | |
| 2 | 5 | 71 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 3 |
| 3 | 3 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | - |
| 4 | 4 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | - |
| 5 | 2 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | -3 |
| 6 | 6 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Greg Amick Spraytown, IN | Spraytown, IN | - |
| 2 | 3 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 1 |
| 3 | 4 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | 1 |
| 4 | 5 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 1 |
| 5 | 6 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 1 |
| 6 | 2 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Zach Sasser | ||
| 2 | 5 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | |
| 3 | 6 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | |
| 4 | 2 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | |
| 5 | 1 | 71 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | |
| 6 | 3 | 54BH |
|
Katie Grigsby Spencer, IN | Spencer, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Greg Amick Spraytown, IN | Spraytown, IN | |
| 2 | 6 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | |
| 3 | 3 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | |
| 4 | 2 | 55J |
|
Justin Massie Plainfield, IN | Plainfield, IN | |
| 5 | 1 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | |
| 6 | 4 | 48H |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | |
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | -1 |
| 3 | 7 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | 4 |
| 4 | 5 | 77 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 1 |
| 5 | 3 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | -2 |
| 6 | 2 | 27 |
|
Andy Tragesser Tipton, IN | Tipton, IN | -4 |
| 7 | 6 | 41 |
|
Casey Davis Greenwood, IN | Greenwood, IN | -1 |
| 8 | 9 | 7A |
|
Roger Arthur Bloomington, IN | Bloomington, IN | 1 |
| DNS | 8 | 20 |
|
Tad Canada | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 4 |
| 2 | 3 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | 1 |
| 3 | 7 | 27 |
|
Andy Tragesser Tipton, IN | Tipton, IN | 4 |
| 4 | 9 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 5 |
| 5 | 6 | 77 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 1 |
| 6 | 8 | 41 |
|
Casey Davis Greenwood, IN | Greenwood, IN | 2 |
| 7 | 1 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | -6 |
| 8 | 4 | 20 |
|
Tad Canada | -4 | |
| DNS | 2 | 7A |
|
Roger Arthur Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||



















































