


USAC On Tap for 3 Big Dates
1/23/2026 -
USAC hits the Red Clay 3 times in 2026
May 1 - Larry Rice Classic - defending winner Kyle Cummins
June 12 - Indiana Midget Week (with 410 sprints) def
Jordan is Ready to Roll!
1/17/2026 -
Jordan Kinser is ready to roll!
In his third Chili Bowl appearance Jordan Kinser is hoping to make some noise in the Wheelhouse/Chase Briscoe Racing m
How About Jordan!
1/14/2026 -
Jordan Kinser, former Bloomington Speedway track champion and 2025 Ticket to Tulsa winner puts the Chase Briscoe Racing Wheelhouse midget into the A m

5/31/2024 - Bloomington Speedway
Bloomington, IN
Super Friday Night Racing
Super Late Models return to the Bloomington Red Clay!
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 1 |
| 2 | 1 | 91 |
|
Brayden Watson Medora, IN | Medora, IN | -1 |
| 3 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 4 | 5 | 1 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 5 | 4 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | -1 |
| 6 | 7 | 14 |
|
Jacob Steinway Danville, IN | Danville, IN | 1 |
| 7 | 9 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 2 |
| 8 | 11 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 3 |
| 9 | 8 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | -1 |
| 10 | 14 | 77C |
|
Jason Cox Park City, IL | Park City, IL | 4 |
| 11 | 10 | 36 |
|
Bryce Graber Paris, IL | Paris, IL | -1 |
| 12 | 6 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -6 |
| 13 | 16 | 529 |
|
Pete Johnson , IN | , IN | 3 |
| 14 | 15 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 |
| 15 | 13 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | -2 |
| 16 | 12 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 1 |
| 2 | 1 | 91 |
|
Brayden Watson Medora, IN | Medora, IN | -1 |
| 3 | 4 | 1 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 4 | 3 | 14 |
|
Jacob Steinway Danville, IN | Danville, IN | -1 |
| 5 | 6 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 1 |
| 6 | 5 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -1 |
| 7 | 7 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 2 | 3 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 1 |
| 3 | 2 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -1 |
| 4 | 5 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 1 |
| 5 | 4 | 36 |
|
Bryce Graber Paris, IL | Paris, IL | -1 |
| 6 | 6 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 77C |
|
Jason Cox Park City, IL | Park City, IL | - |
| 8 | 8 | 529 |
|
Pete Johnson , IN | , IN | - |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | -1 |
| 3 | 5 | 199 |
|
Ty Bland Bloomington, IN | Bloomington, IN | 2 |
| 4 | 7 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 3 |
| 5 | 6 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 1 |
| 6 | 3 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | -3 |
| 7 | 8 | 29 |
|
Skylar Ashley Bedford, IN | Bedford, IN | 1 |
| 8 | 10 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 2 |
| 9 | 11 | 22 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | 2 |
| 10 | 13 | 531 |
|
Preston Righthouse none, IN | none, IN | 3 |
| 11 | 9 | K9 |
|
Ted Dasenbrock Home Town, IN | Home Town, IN | -2 |
| 12 | 14 | 1 |
|
Dave Sosbe Home Town, IN | Home Town, IN | 2 |
| 13 | 12 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | -1 |
| 14 | 15 | 5AR |
|
Ethan Reed Home Town, IN | Home Town, IN | 1 |
| 15 | 4 | 32 |
|
Marshall Claycamp Seymour, IN | Seymour, IN | -11 |
| DNS | 16 | 20E |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | - |
| 2 | 2 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | - |
| 3 | 7 | 199 |
|
Ty Bland Bloomington, IN | Bloomington, IN | 4 |
| 4 | 6 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 2 |
| 5 | 4 | K9 |
|
Ted Dasenbrock Home Town, IN | Home Town, IN | -1 |
| 6 | 5 | 22 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | -1 |
| 7 | 8 | 531 |
|
Preston Righthouse none, IN | none, IN | 1 |
| 8 | 3 | 5AR |
|
Ethan Reed Home Town, IN | Home Town, IN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 2 |
| 2 | 1 | 32 |
|
Marshall Claycamp Seymour, IN | Seymour, IN | -1 |
| 3 | 8 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | 5 |
| 4 | 7 | 29 |
|
Skylar Ashley Bedford, IN | Bedford, IN | 3 |
| 5 | 6 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 1 |
| 6 | 4 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | -2 |
| 7 | 5 | 1 |
|
Dave Sosbe Home Town, IN | Home Town, IN | -2 |
| 8 | 2 | 20E |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | -6 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 1 |
| 2 | 7 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 5 |
| 3 | 10 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 7 |
| 4 | 11 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 7 |
| 5 | 13 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 8 |
| 6 | 4 | 93 |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -2 |
| 7 | 16 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 9 |
| 8 | 15 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 7 |
| 9 | 17 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 8 |
| 10 | 5 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -5 |
| 11 | 20 | 72 |
|
Sam Wray Bloomington, IN | Bloomington, IN | 9 |
| 12 | 9 | 41 |
|
Quentin White Greenwood, IN | Greenwood, IN | -3 |
| 13 | 12 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | -1 |
| 14 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -8 |
| 15 | 18 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | 3 |
| 16 | 3 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -13 |
| 17 | 14 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | -3 |
| 18 | 1 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -17 |
| 19 | 8 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | -11 |
| 20 | 19 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -1 |
| DNS | 21 | 41A |
|
Jody Adkins Pikeville, KY | Pikeville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 3 |
| 2 | 1 | 93 |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -1 |
| 3 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -1 |
| 4 | 3 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -1 |
| 5 | 6 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 6 | 5 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | -1 |
| 7 | 7 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 8 | 8 | 72 |
|
Sam Wray Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | - |
| 2 | 2 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
| 3 | 3 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | - |
| 4 | 4 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
| 5 | 5 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | - |
| 6 | 7 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 1 |
| 7 | 6 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | -1 |
| DNS | 8 | 41A |
|
Jody Adkins Pikeville, KY | Pikeville, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 3 | 4 | 41 |
|
Quentin White Greenwood, IN | Greenwood, IN | 1 |
| 4 | 5 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | 1 |
| 5 | 7 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 2 |
| 6 | 3 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -3 |
| DNS | 6 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 93 |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 11.953 |
| 2 | 21 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 12.065 |
| 3 | 2 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 12.140 |
| 4 | 18 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 12.178 |
| 5 | 19 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 12.189 |
| 6 | 22 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.253 |
| 7 | 9 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 12.328 |
| 8 | 5 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 12.379 |
| 9 | 17 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 12.424 |
| 10 | 1 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 12.639 |
| 11 | 16 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 12.654 |
| 12 | 14 | 41 |
|
Quentin White Greenwood, IN | Greenwood, IN | 12.674 |
| 13 | 3 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 12.942 |
| 14 | 4 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 12.973 |
| 15 | 6 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | 13.024 |
| 16 | 11 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.096 |
| 17 | 8 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | 13.136 |
| 18 | 12 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 13.146 |
| 19 | 7 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 13.199 |
| 20 | 13 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 13.346 |
| 21 | 10 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 13.603 |
| 22 | 20 | 72 |
|
Sam Wray Bloomington, IN | Bloomington, IN | 13.745 |
| DNS | 23 | 41A |
|
Jody Adkins Pikeville, KY | Pikeville, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 13.185 |
| 2 | 2 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 13.305 |
| 3 | 5 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 13.756 |
| 4 | 4 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 14.498 |
| 5 | 1 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 14.625 |
| 6 | 6 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | 15.012 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.144 |
| 2 | 3 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.204 |
| 3 | 2 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | 14.189 |
| 4 | 4 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 14.385 |
| 5 | 6 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 14.535 |
| 6 | 1 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 14.836 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 12.520 |
| 2 | 2 | 41 |
|
Quentin White Greenwood, IN | Greenwood, IN | 13.100 |
| 3 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.555 |
| 4 | 1 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 13.850 |
| 5 | 3 | 93 |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 13.923 |
| DNS | 6 | 41A |
|
Jody Adkins Pikeville, KY | Pikeville, KY | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 12.099 |
| 2 | 2 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 12.298 |
| 3 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 12.467 |
| 4 | 3 | 72 |
|
Sam Wray Bloomington, IN | Bloomington, IN | 14.323 |
| DNS | 5 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | |
















































