


USAC On Tap for 3 Big Dates
1/23/2026 -
USAC hits the Red Clay 3 times in 2026
May 1 - Larry Rice Classic - defending winner Kyle Cummins
June 12 - Indiana Midget Week (with 410 sprints) def
Jordan is Ready to Roll!
1/17/2026 -
Jordan Kinser is ready to roll!
In his third Chili Bowl appearance Jordan Kinser is hoping to make some noise in the Wheelhouse/Chase Briscoe Racing m
How About Jordan!
1/14/2026 -
Jordan Kinser, former Bloomington Speedway track champion and 2025 Ticket to Tulsa winner puts the Chase Briscoe Racing Wheelhouse midget into the A m

6/14/2024 - Bloomington Speedway
Bloomington, IN
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 2 | 3 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 1 |
| 3 | 6 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 3 |
| 4 | 7 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 3 |
| 5 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 3 |
| 6 | 16 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 10 |
| 7 | 14 | 39 |
|
Scott Bradley Bloomington, IN | Bloomington, IN | 7 |
| 8 | 5 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -3 |
| 9 | 11 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 2 |
| 10 | 9 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | -1 |
| 11 | 1 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -10 |
| 12 | 12 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 13 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -11 |
| 14 | 10 | 04 |
|
Jeff Bland Jr Bedford, IN | Bedford, IN | -4 |
| 15 | 15 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 16 | 17 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | 1 |
| 17 | 13 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 2 | 1 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -1 |
| 3 | 5 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 2 |
| 4 | 3 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | -1 |
| 5 | 9 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 4 |
| 6 | 7 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| 7 | 8 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | 1 |
| 8 | 4 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -4 |
| 9 | 6 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 2 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 3 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -2 |
| 4 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 2 |
| 5 | 8 | 04 |
|
Jeff Bland Jr Bedford, IN | Bedford, IN | 3 |
| 6 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -1 |
| 7 | 7 | 39 |
|
Scott Bradley Bloomington, IN | Bloomington, IN | - |
| 8 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 2 | 4 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | |
| 3 | 7 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | |
| 4 | 2 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | |
| 5 | 6 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | |
| 6 | 9 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | |
| 7 | 5 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | |
| 8 | 8 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | |
| 9 | 1 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 2 | 7 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 3 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 4 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 5 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 6 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 7 | 4 | 39 |
|
Scott Bradley Bloomington, IN | Bloomington, IN | |
| 8 | 2 | 04 |
|
Jeff Bland Jr Bedford, IN | Bedford, IN | |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -1 |
| 3 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 4 |
| 4 | 6 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 2 |
| 5 | 11 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 6 |
| 6 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | -3 |
| 7 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -3 |
| 8 | 9 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 1 |
| 9 | 14 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 5 |
| 10 | 8 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -2 |
| 11 | 12 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 12 | 10 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -2 |
| 13 | 17 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 4 |
| 14 | 13 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| 15 | 16 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 16 | 15 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -1 |
| 17 | 20 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 3 |
| 18 | 18 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 19 | 5 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -14 |
| 20 | 19 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 4 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 2 |
| 3 | 1 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -2 |
| 4 | 10 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 6 |
| 5 | 3 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 3 |
| 7 | 11 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 4 |
| 8 | 6 | 77 |
|
Logan McGuyer Vincennes, IN | Vincennes, IN | -2 |
| 9 | 5 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | -4 |
| 10 | 7 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | -3 |
| DNS | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 4 | 5 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 1 |
| 5 | 4 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 3 |
| 7 | 7 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
| 8 | 8 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | - |
| 9 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 2 |
| 3 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 4 | 5 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 |
| 5 | 6 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 7 | 9 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 2 |
| 8 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 9 | 2 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 2 |
| 2 | 4 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 2 |
| 3 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -2 |
| 4 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 5 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 1 |
| 7 | 8 | 77 |
|
Logan McGuyer Vincennes, IN | Vincennes, IN | 1 |
| 8 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 2 | 7 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 3 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 4 | 6 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |
| 5 | 3 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | |
| 6 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 7 | 5 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | |
| 8 | 9 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | |
| 9 | 4 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 2 | 2 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | |
| 3 | 9 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | |
| 4 | 7 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 5 | 6 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | |
| 6 | 8 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | |
| 7 | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | |
| 8 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 9 | 5 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 2 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 3 | 6 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | |
| 4 | 4 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | |
| 5 | 8 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | |
| 6 | 7 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
| 7 | 2 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
| 8 | 1 | 77 |
|
Logan McGuyer Vincennes, IN | Vincennes, IN | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 2 |
| 2 | 2 | K9 |
|
Todd Dasenbrock N/a, IN | N/a, IN | - |
| 3 | 4 | 22 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | 1 |
| 4 | 6 | 22G |
|
Donald Griffin Hebron, IN | Hebron, IN | 2 |
| 5 | 1 | 29 |
|
Skylar Ashley Bedford, IN | Bedford, IN | -4 |
| 6 | 7 | 5AR |
|
Gracie Arthur Bedford, IN | Bedford, IN | 1 |
| 7 | 8 | 199 |
|
Ty Bland Bloomington, IN | Bloomington, IN | 1 |
| 8 | 5 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 4 |
| 2 | 8 | 29 |
|
Skylar Ashley Bedford, IN | Bedford, IN | 6 |
| 3 | 1 | 22 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | -2 |
| 4 | 6 | K9 |
|
Todd Dasenbrock N/a, IN | N/a, IN | 2 |
| 5 | 2 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | -3 |
| 6 | 7 | 22G |
|
Donald Griffin Hebron, IN | Hebron, IN | 1 |
| 7 | 3 | 5AR |
|
Gracie Arthur Bedford, IN | Bedford, IN | -4 |
| 8 | 4 | 199 |
|
Ty Bland Bloomington, IN | Bloomington, IN | -4 |
| All transfer | ||||||
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16P |
|
Mike Pershing Colchester, IL | Colchester, IL | 1 |
| 2 | 4 | 24 |
|
Mike Mann Cutler, IN | Cutler, IN | 2 |
| 3 | 6 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | 3 |
| 4 | 9 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | 5 |
| 5 | 7 | 27 |
|
Andy Tragesser Tipton, IN | Tipton, IN | 2 |
| 6 | 3 | 23H |
|
Jeff Howe Bedford, IN | Bedford, IN | -3 |
| 7 | 13 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | 6 |
| 8 | 11 | 57 |
|
Donovan Hix none, IN | none, IN | 3 |
| 9 | 5 | 77 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -4 |
| 10 | 10 | 5D |
|
Jason White Spencer, IN | Spencer, IN | - |
| 11 | 1 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | -10 |
| 12 | 12 | 41 |
|
Casey Davis Greenwood, IN | Greenwood, IN | - |
| DNS | 8 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | - |
| 2 | 5 | 16P |
|
Mike Pershing Colchester, IL | Colchester, IL | 3 |
| 3 | 7 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 4 |
| 4 | 2 | 27 |
|
Andy Tragesser Tipton, IN | Tipton, IN | -2 |
| 5 | 6 | 77 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 1 |
| 6 | 4 | 57 |
|
Donovan Hix none, IN | none, IN | -2 |
| 7 | 3 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Mike Mann Cutler, IN | Cutler, IN | 3 |
| 2 | 5 | 23H |
|
Jeff Howe Bedford, IN | Bedford, IN | 3 |
| 3 | 6 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | 3 |
| 4 | 1 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -3 |
| 5 | 2 | 5D |
|
Jason White Spencer, IN | Spencer, IN | -3 |
| 6 | 3 | 41 |
|
Casey Davis Greenwood, IN | Greenwood, IN | -3 |
| All transfer | ||||||












































