


USAC On Tap for 3 Big Dates
1/23/2026 -
USAC hits the Red Clay 3 times in 2026
May 1 - Larry Rice Classic - defending winner Kyle Cummins
June 12 - Indiana Midget Week (with 410 sprints) def
Jordan is Ready to Roll!
1/17/2026 -
Jordan Kinser is ready to roll!
In his third Chili Bowl appearance Jordan Kinser is hoping to make some noise in the Wheelhouse/Chase Briscoe Racing m
How About Jordan!
1/14/2026 -
Jordan Kinser, former Bloomington Speedway track champion and 2025 Ticket to Tulsa winner puts the Chase Briscoe Racing Wheelhouse midget into the A m

6/21/2024 - Bloomington Speedway
Bloomington, IN
Kevin Huntley Memorial -Maverick Mayhem Week
MAVERICK MAYHEM Week rolls into Bloomington Speedway. Race #2 of the Inaugural Maverick Mayhem Week. Please note: Opening ceremonies will begin at 6pm
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 9 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 7 |
| 3 | 4 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 1 |
| 4 | 7 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 3 |
| 5 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -4 |
| 6 | 12 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 6 |
| 7 | 6 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 |
| 8 | 19 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 11 |
| 9 | 3 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -6 |
| 10 | 5 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -5 |
| 11 | 11 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 12 | 8 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -4 |
| 13 | 14 | 114 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| 14 | 17 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 3 |
| 15 | 20 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 5 |
| 16 | 10 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -6 |
| 17 DNF | 13 | 25 |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | -4 |
| 18 DNF | 15 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | -3 |
| 19 DNF | 16 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | -3 |
| 20 DNF | 18 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 5 |
| 2 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 4 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 4 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 3 |
| 6 | 9 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 3 |
| 7 | 5 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -2 |
| 8 | 7 | 51 |
|
Chase Baker Waynesville, OH | Waynesville, OH | -1 |
| 9 | 15 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 6 |
| 10 | 12 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 2 |
| 11 | 11 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 12 | 17 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 5 |
| 13 | 16 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 |
| 14 | 10 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | -4 |
| 15 | 14 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -1 |
| 16 DNF | 13 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -3 |
| DNS | 1 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 3 |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -2 |
| 4 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | - |
| 3 | 4 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 25 |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 2 |
| 6 | 5 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -1 |
| 7 | 9 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 2 |
| 8 | 8 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | - |
| 9 | 6 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 3 | 7 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 4 |
| 4 | 6 | 114 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
| 6 | 3 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -3 |
| 7 | 8 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | 1 |
| 8 DNF | 5 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 2 | 3 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 |
| 3 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 4 | 4 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| 6 | 7 | 51 |
|
Chase Baker Waynesville, OH | Waynesville, OH | 1 |
| 7 | 6 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 8 | 8 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -1 |
| 3 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | - |
| 6 | 8 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 2 |
| 7 | 7 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 8 | 6 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 11.682 |
| 2 | 8 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 11.800 |
| 3 | 7 | 25 |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | 11.914 |
| 4 | 4 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 11.980 |
| 5 | 5 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 12.113 |
| 6 | 9 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 12.221 |
| 7 | 3 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 12.275 |
| 8 | 6 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 12.323 |
| 9 | 2 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 12.392 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 11.821 |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 11.917 |
| 3 | 7 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 12.355 |
| 4 | 5 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 12.371 |
| 5 | 3 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 12.391 |
| 6 | 1 | 114 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 12.481 |
| 7 | 4 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 12.729 |
| 8 | 8 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | 12.905 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 12.228 |
| 2 | 7 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 12.270 |
| 3 | 5 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 12.460 |
| 4 | 3 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 12.663 |
| 5 | 2 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 12.687 |
| 6 | 1 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 12.922 |
| 7 | 4 | 51 |
|
Chase Baker Waynesville, OH | Waynesville, OH | 13.170 |
| 8 | 8 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 13.330 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 12.160 |
| 2 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 12.218 |
| 3 | 6 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 12.490 |
| 4 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 12.605 |
| 5 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 12.828 |
| 6 | 7 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 12.891 |
| 7 | 1 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 12.994 |
| 8 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 13.110 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 9 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 7 |
| 3 | 3 | 55 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 4 | 11 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 7 |
| 5 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -3 |
| 6 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 7 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 8 | 12 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 4 |
| 9 | 13 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 4 |
| 10 | 22 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12 |
| 11 | 10 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -1 |
| 12 | 8 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | -4 |
| 13 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -8 |
| 14 | 14 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 15 | 15 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 16 | 18 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 2 |
| 17 | 7 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -10 |
| 18 | 20 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 19 | 16 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -3 |
| 20 | 23 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 3 |
| 21 | 24 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 3 |
| 22 DNF | 19 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -3 |
| 23 DNF | 21 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -2 |
| 24 DNF | 17 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 2 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 3 | 1 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 8 | 79 |
|
Max Guilford Auckland, NZ | Auckland, NZ | 4 |
| 5 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 |
| 6 | 10 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 4 |
| 7 | 13 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 6 |
| 8 | 12 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 4 |
| 9 | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 10 | 7 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -3 |
| 11 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -6 |
| 12 | 11 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -1 |
| 13 | 14 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 14 | 6 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 3 |
| 2 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 2 |
| 4 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 5 | 13 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 8 |
| 6 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -4 |
| 7 | 9 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 2 |
| 8 | 12 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 4 |
| 9 | 10 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 1 |
| 10 | 7 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -3 |
| 11 DNF | 11 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 12 DNF | 6 | 79M |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -6 |
| DNS | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 3 | 3 | 55 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 4 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 5 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 6 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
| 7 | 8 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 8 | 5 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 2 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 3 | 5 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 2 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -2 |
| 5 | 7 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 6 | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 7 | 11 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 4 |
| 8 | 8 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 9 | 3 | 79 |
|
Max Guilford Auckland, NZ | Auckland, NZ | -6 |
| 10 | 12 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 11 | 10 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -1 |
| 12 | 9 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 2 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 3 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 4 | 6 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 5 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 6 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 7 | 8 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 8 | 11 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 3 |
| 9 | 2 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -7 |
| 10 | 12 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 2 |
| 11 | 10 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 12 | 9 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 2 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 3 | 3 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 4 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 5 | 7 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 6 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 7 | 8 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 8 | 12 | 79M |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 |
| 9 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 10 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -5 |
| 11 | 11 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 12 | 10 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 3 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 3 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 5 |
| 4 | 4 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 5 | 2 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -3 |
| 6 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 7 | 7 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 8 | 9 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 9 | 10 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 1 |
| 10 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -5 |
| 11 | 11 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 10.294 |
| 2 | 14 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 10.442 |
| 3 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 10.472 |
| 4 | 17 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 10.479 |
| 5 | 22 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 10.482 |
| 6 | 24 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 10.511 |
| 7 | 5 | 79 |
|
Max Guilford Auckland, NZ | Auckland, NZ | 10.515 |
| 8 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 10.537 |
| 9 | 16 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 10.546 |
| 10 | 15 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10.587 |
| 11 | 21 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 10.616 |
| 12 | 10 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 10.737 |
| 13 | 20 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 10.741 |
| 14 | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 10.795 |
| 15 | 12 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 10.827 |
| 16 | 23 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 10.828 |
| 17 | 2 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 10.865 |
| 18 | 6 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 10.882 |
| 19 | 19 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 10.986 |
| 20 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 11.027 |
| 21 | 9 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 11.034 |
| 22 | 13 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 11.069 |
| 23 | 18 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.134 |
| 24 | 11 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 11.522 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 10.473 |
| 2 | 11 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | 10.556 |
| 3 | 17 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 10.695 |
| 4 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 10.773 |
| 5 | 14 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 10.848 |
| 6 | 10 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 10.871 |
| 7 | 2 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 10.896 |
| 8 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 10.907 |
| 9 | 13 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 10.975 |
| 10 | 7 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 10.982 |
| 11 | 12 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 10.988 |
| 12 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.008 |
| 13 | 3 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | 11.014 |
| 14 | 21 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.026 |
| 15 | 15 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 11.102 |
| 16 | 16 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.125 |
| 17 | 23 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.251 |
| 18 | 8 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 11.276 |
| 19 | 19 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 11.280 |
| 20 | 22 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 11.305 |
| 21 | 18 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 11.546 |
| 22 | 9 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 11.577 |
| DQ | 20 | 79M |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 10.849 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 | 55 |
|
Chris Windom Canton, IL | Canton, IL | |
| 2 | 34 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | |
| 3 | 35 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | |
| 4 | 22 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | |
| 5 | 44 | 79M |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | |
| 6 | 45 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | |
| 7 | 31 | 87A |
|
