


USAC On Tap for 3 Big Dates
1/23/2026 -
USAC hits the Red Clay 3 times in 2026
May 1 - Larry Rice Classic - defending winner Kyle Cummins
June 12 - Indiana Midget Week (with 410 sprints) def
Jordan is Ready to Roll!
1/17/2026 -
Jordan Kinser is ready to roll!
In his third Chili Bowl appearance Jordan Kinser is hoping to make some noise in the Wheelhouse/Chase Briscoe Racing m
How About Jordan!
1/14/2026 -
Jordan Kinser, former Bloomington Speedway track champion and 2025 Ticket to Tulsa winner puts the Chase Briscoe Racing Wheelhouse midget into the A m

7/12/2024 - Bloomington Speedway
Bloomington, IN
Nonwing Sprints, Crown Vics, 305s,
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 4 |
| 2 | 9 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 7 |
| 3 | 6 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 3 |
| 4 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
| 5 | 8 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 6 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -5 |
| 7 | 10 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | 3 |
| 8 | 12 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 4 |
| 9 | 2 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -7 |
| 10 | 15 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 5 |
| 11 | 14 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 3 |
| 12 | 4 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | -8 |
| 13 | 18 | 77 |
|
Dave Peperak Clinton, IN | Clinton, IN | 5 |
| 14 | 16 | 68 |
|
Bub Cummings Bedford, IN | Bedford, IN | 2 |
| 15 | 13 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | -2 |
| 16 | 19 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | 3 |
| 17 | 17 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | - |
| 18 | 11 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -7 |
| 19 | 7 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 2 | 2 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 3 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 4 | 3 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | -1 |
| 5 | 5 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | - |
| 6 | 6 | 68 |
|
Bub Cummings Bedford, IN | Bedford, IN | - |
| 7 | 7 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 4 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 2 |
| 3 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 4 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -1 |
| 5 | 1 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -4 |
| 6 | 6 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 3 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 3 |
| 4 | 1 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -3 |
| 5 | 5 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
| 6 | 4 | 77 |
|
Dave Peperak Clinton, IN | Clinton, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.903 |
| 2 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 13.073 |
| 3 | 4 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | 13.132 |
| 4 | 6 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 13.191 |
| 5 | 3 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | 13.420 |
| 6 | 7 | 68 |
|
Bub Cummings Bedford, IN | Bedford, IN | 14.362 |
| 7 | 5 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | 14.420 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.624 |
| 2 | 2 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.925 |
| 3 | 4 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 13.130 |
| 4 | 3 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 13.135 |
| 5 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.508 |
| 6 | 1 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | 15.096 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 12.532 |
| 2 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.597 |
| 3 | 4 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 12.654 |
| 4 | 3 | 77 |
|
Dave Peperak Clinton, IN | Clinton, IN | 13.542 |
| 5 | 2 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 14.484 |
| 6 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
| 2 | 2 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | - |
| 3 | 3 | 79 |
|
Zach Sasser | - | |
| 4 | 9 | 72 |
|
Greg Amick Spraytown, IN | Spraytown, IN | 5 |
| 5 | 5 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | - |
| 6 | 4 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | -2 |
| 7 | 6 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | -1 |
| 8 | 8 | 22 |
|
Jenna Boknecht Seymour, IN | Seymour, IN | - |
| 9 | 10 | 93 |
|
Bradley Carmichael | 1 | |
| 10 | 7 | 1 |
|
Matt Boknecht Seymour, IN | Seymour, IN | -3 |
| 11 | 11 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | - |
| 2 | 5 | 79 |
|
Zach Sasser | 3 | |
| 3 | 3 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | - |
| 4 | 2 | 1 |
|
Matt Boknecht Seymour, IN | Seymour, IN | -2 |
| 5 | 4 | 72 |
|
Greg Amick Spraytown, IN | Spraytown, IN | -1 |
| 6 | 6 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 1 |
| 2 | 1 | 71 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -1 |
| 3 | 3 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | - |
| 4 | 4 | 22 |
|
Jenna Boknecht Seymour, IN | Seymour, IN | - |
| 5 | 5 | 93 |
|
Bradley Carmichael | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 15.608 |
| 2 | 1 | 1 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 15.754 |
| 3 | 3 | 11 |
|
Isaiah Sasser Bedford, IN | Bedford, IN | 15.948 |
| 4 | 5 | 72 |
|
Greg Amick Spraytown, IN | Spraytown, IN | 16.082 |
| 5 | 6 | 79 |
|
Zach Sasser | 16.142 | |
| 6 | 2 | 14G |
|
Wade Goodale Clayton, IN | Clayton, IN | 16.239 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 15.635 |
| 2 | 2 | 77 |
|
Cale Kern Bedford, IN | Bedford, IN | 15.746 |
| 3 | 5 | 14J |
|
Jordan Almanza Roachdale, IN | Roachdale, IN | 16.249 |
| 4 | 3 | 22 |
|
Jenna Boknecht Seymour, IN | Seymour, IN | 16.927 |
| 5 | 4 | 93 |
|
Bradley Carmichael | ||
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 |
| 2 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -1 |
| 3 | 6 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 3 |
| 4 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | -1 |
| 5 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 6 | 7 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 1 |
| 7 | 8 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 8 | 9 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 9 | 15 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 6 |
| 10 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -5 |
| 11 | 13 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 2 |
| 12 | 11 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| 13 | 14 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 1 |
| 14 | 16 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | 2 |
| 15 | 18 | 5* |
|
Cody Workman Bloomington, IN | Bloomington, IN | 3 |
| 16 | 17 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 17 | 22 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 5 |
| 18 | 19 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 1 |
| 19 | 12 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -7 |
| 20 | 21 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 1 |
| DNS | 10 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| DNS | 20 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 1 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -1 |
| 3 | 3 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | - |
| 4 | 6 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 2 |
| 5 | 2 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -3 |
| 6 | 5 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | -1 |
| 7 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 8 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 4 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 |
| 5 | 4 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -1 |
| 6 | 6 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 7 | 7 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 2 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 3 | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 4 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 5* |
|
Cody Workman Bloomington, IN | Bloomington, IN | 1 |
| 7 | 6 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 11.804 |
| 2 | 3 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 11.938 |
| 3 | 1 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 11.983 |
| 4 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 11.998 |
| 5 | 7 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | 12.008 |
| 6 | 5 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 12.101 |
| 7 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 12.336 |
| 8 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 12.746 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 11.667 |
| 2 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 11.683 |
| 3 | 7 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 11.815 |
| 4 | 4 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 11.828 |
| 5 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 11.856 |
| 6 | 6 | 5* |
|
Cody Workman Bloomington, IN | Bloomington, IN | 12.050 |
| 7 | 8 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 12.271 |
| 8 | 2 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 11.556 |
| 2 | 2 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 11.725 |
| 3 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 11.759 |
| 4 | 6 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 11.871 |
| 5 | 4 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 11.902 |
| 6 | 7 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 12.044 |
| 7 | 3 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72W |
|
Ryan Woods Bedford, IN | Bedford, IN | - |
| 2 | 3 | 5 |
|
Blake Daniels Franklin, IN | Franklin, IN | 1 |
| 3 | 5 | 50 |
|
Anthony Finley Pekin, IN | Pekin, IN | 2 |
| 4 | 8 | 721 |
|
Matthew Weston Vallonia, IN | Vallonia, IN | 4 |
| 5 | 4 | 7D |
|
Dalton Fleener none, IN | none, IN | -1 |
| 6 | 7 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 1 |
| 7 | 6 | 45W |
|
Josh Woods Mitchell, IN | Mitchell, IN | -1 |
| 8 | 10 | 25 |
|
Brandon Lange Crothersville, IN | Crothersville, IN | 2 |
| 9 | 11 | 68 |
|
Ray Weston Vallonia, IN | Vallonia, IN | 2 |
| 10 | 9 | P22 |
|
Rodney Porter Bloomington, IN | Bloomington, IN | -1 |
| 11 | 2 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72W |
|
Ryan Woods Bedford, IN | Bedford, IN | - |
| 2 | 3 | 7D |
|
Dalton Fleener none, IN | none, IN | 1 |
| 3 | 5 | 50 |
|
Anthony Finley Pekin, IN | Pekin, IN | 2 |
| 4 | 2 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | -2 |
| 5 | 4 | P22 |
|
Rodney Porter Bloomington, IN | Bloomington, IN | -1 |
| 6 | 6 | 68 |
|
Ray Weston Vallonia, IN | Vallonia, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Blake Daniels Franklin, IN | Franklin, IN | - |
| 2 | 2 | 86H |
|
Chris Hawn Indianapolis, IN | Indianapolis, IN | - |
| 3 | 4 | 45W |
|
Josh Woods Mitchell, IN | Mitchell, IN | 1 |
| 4 | 5 | 721 |
|
Matthew Weston Vallonia, IN | Vallonia, IN | 1 |
| 5 | 3 | 25 |
|
Brandon Lange Crothersville, IN | Crothersville, IN | -2 |
| All transfer | ||||||

















































