


USAC On Tap for 3 Big Dates
1/23/2026 -
USAC hits the Red Clay 3 times in 2026
May 1 - Larry Rice Classic - defending winner Kyle Cummins
June 12 - Indiana Midget Week (with 410 sprints) def
Jordan is Ready to Roll!
1/17/2026 -
Jordan Kinser is ready to roll!
In his third Chili Bowl appearance Jordan Kinser is hoping to make some noise in the Wheelhouse/Chase Briscoe Racing m
How About Jordan!
1/14/2026 -
Jordan Kinser, former Bloomington Speedway track champion and 2025 Ticket to Tulsa winner puts the Chase Briscoe Racing Wheelhouse midget into the A m

7/19/2024 - Bloomington Speedway
Bloomington, IN
Friday Night Maverick Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 1 |
| 2 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 4 | 9 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 5 |
| 5 | 15 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 10 |
| 6 | 6 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 7 | 7 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | - |
| 8 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -4 |
| 9 | 8 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -1 |
| 10 | 5 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | -5 |
| 11 | 10 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 12 | 17 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 5 |
| 13 | 12 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -1 |
| 14 | 20 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 6 |
| 15 | 11 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -4 |
| 16 | 16 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 17 | 19 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 2 |
| 18 | 13 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -5 |
| 19 | 14 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -5 |
| 20 | 18 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 2 | 3 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 1 |
| 3 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -2 |
| 4 | 4 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | - |
| 5 | 6 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 1 |
| 7 | 5 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | -2 |
| 8 | 9 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 9 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| 3 | 4 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 1 |
| 4 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 5 | 6 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -3 |
| 7 | 8 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 1 |
| 8 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 3 | 6 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 3 |
| 4 | 3 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -1 |
| 5 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -1 |
| 7 | 7 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | - |
| 8 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | - |
| 5 | 6 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 1 |
| 7 | 5 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -2 |
| 8 | 8 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 11.738 |
| 2 | 8 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 11.845 |
| 3 | 4 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 11.868 |
| 4 | 1 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 11.948 |
| 5 | 7 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 11.981 |
| 6 | 2 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 11.990 |
| 7 | 3 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 12.009 |
| 8 | 6 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 12.201 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 11.563 |
| 2 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 11.599 |
| 3 | 8 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 11.678 |
| 4 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 11.735 |
| 5 | 4 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 11.963 |
| 6 | 6 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 11.991 |
| 7 | 3 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 12.002 |
| 8 | 1 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 12.274 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 11.244 |
| 2 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 11.422 |
| 3 | 4 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 11.452 |
| 4 | 1 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 11.594 |
| 5 | 7 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 11.681 |
| 6 | 6 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 11.746 |
| 7 | 3 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 11.842 |
| 8 | 8 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 11.932 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 199 |
|
Ty Bland Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | -1 |
| 3 | 3 | 29 |
|
Skylar Ashley Bedford, IN | Bedford, IN | - |
| 4 | 2 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | -2 |
| DNS | 5 | 22 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 199 |
|
Ty Bland Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 29 |
|
Skylar Ashley Bedford, IN | Bedford, IN | -1 |
| 3 | 3 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | - |
| 4 | 5 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 1 |
| DNS | 2 | 22 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | - |
| All transfer | ||||||
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26AU |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 1 |
| 2 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 3 | 4 | 77D |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 1 |
| 4 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 5 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 2 |
| 6 | 8 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 2 |
| 7 | 11 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 4 |
| 8 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -5 |
| 9 | 5 | 77 |
|
Trey McGranahan Avon, IN | Avon, IN | -4 |
| 10 | 16 | 79 |
|
Max Guilford Auckland, NZ | Auckland, NZ | 6 |
| 11 | 10 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -1 |
| 12 | 14 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 2 |
| 13 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -4 |
| 14 | 12 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -2 |
| 15 | 15 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 16 | 13 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -3 |
| 17 | 17 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 2 | 26AU |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | - |
| 3 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 4 | 3 | 77D |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -1 |
| 5 | 4 | 77 |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 6 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 2 | 3 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 1 |
| 3 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 4 | 2 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 |
| 5 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| DNS | 6 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26AU |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | - |
| 2 | 2 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | - |
| 3 | 6 | 79 |
|
Max Guilford Auckland, NZ | Auckland, NZ | 3 |
| 4 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 6 | 5 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Trey McGranahan Avon, IN | Avon, IN | 2 |
| 2 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 |
| 3 | 2 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 4 | 77D |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 5 | 5 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.265 |
| 2 | 16 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 10.335 |
| 3 | 8 | 77D |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 10.436 |
| 4 | 11 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 10.442 |
| 5 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 10.460 |
| 6 | 17 | 77 |
|
Trey McGranahan Avon, IN | Avon, IN | 10.513 |
| 7 | 10 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 10.519 |
| 8 | 6 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 10.558 |
| 9 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 10.560 |
| 10 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 10.578 |
| 11 | 2 | 26AU |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 10.616 |
| 12 | 14 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 10.710 |
| 13 | 13 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 10.724 |
| 14 | 9 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 10.726 |
| 15 | 12 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 10.850 |
| 16 | 15 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 10.870 |
| 17 | 1 | 79 |
|
Max Guilford Auckland, NZ | Auckland, NZ | 10.871 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.826 |
| 2 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 10.899 |
| 3 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.168 |
| 4 | 6 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 11.169 |
| 5 | 1 | 79 |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.211 |
| 6 | 2 | 26AU |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 11.240 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 10.638 |
| 2 | 5 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 10.907 |
| 3 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.015 |
| 4 | 3 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 11.190 |
| 5 | 2 | 77D |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 11.192 |
| 6 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 11.400 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 10.393 |
| 2 | 5 | 77 |
|
Trey McGranahan Avon, IN | Avon, IN | 10.503 |
| 3 | 2 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 10.643 |
| 4 | 3 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 10.762 |
| 5 | 1 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 10.854 |













































