


Larry Rice Midget Tradition
3/26/2026 -
These two guys, captured by John Mahoney took the Larry Rice Classic when it was a USAC National Midget race - Tony Elliott in 1993. In 1992 Tony E wa
May Day! Larry Rice Classic Up Next
3/26/2026 -
Getting closer! USAC Racing Larry Rice Classic. May 1
USAC Amsoil National Sprint Cars and TexaCon Cut Stone Superstocks
Former Larry Rice Classic wi
Hot Fun in the Summertime!
3/16/2026 -
See the email below- Here is a great way to make going to the races convenient all summer long. Come join us!

9/6/2024 - Bloomington Speedway
Bloomington, IN
Season FInale and Champions Night
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 4 |
| 2 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 3 | 9 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 6 |
| 4 | 10 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 6 |
| 5 | 2 | 11B |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -3 |
| 6 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 8 | 13 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 5 |
| 9 | 14 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 5 |
| 10 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -4 |
| 11 | 20 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 9 |
| 12 | 3 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -9 |
| 13 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -9 |
| 14 | 18 | 04 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 4 |
| 15 | 12 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 |
| 16 | 11 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -5 |
| 17 | 19 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 2 |
| 18 | 17 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 19 | 15 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | -4 |
| 20 | 16 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | 8 |
| 2 | 1 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 3 | 3 | 04 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 4 | 2 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -2 |
| 5 | 6 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 7 | 4 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -3 |
| 8 | 7 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | -1 |
| DNS | 8 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 2 | 11B |
|
Brent Beauchamp Fairland, IN | Fairland, IN | - |
| 3 | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 4 | 8 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 4 |
| 5 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| Top 5 transfer | ||||||
| 6 | 4 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -2 |
| 7 | 6 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -1 |
| DNS | 7 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 3 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -2 |
| 4 | 4 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | - |
| 5 | 7 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 7 | 8 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| DNS | 5 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 2 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 3 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 4 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 5 | 4 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 04 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 7 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 8 | 8 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.776 |
| 2 | 5 | 11B |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 12.959 |
| 3 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 13.012 |
| 4 | 2 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 13.218 |
| 5 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 13.226 |
| 6 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 14.778 |
| 7 | 1 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | |
| 8 | 3 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.182 |
| 2 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.196 |
| 3 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.230 |
| 4 | 7 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 12.285 |
| 5 | 3 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.493 |
| 6 | 4 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 12.602 |
| 7 | 5 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 12.734 |
| 8 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 13.011 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 11.991 |
| 2 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.056 |
| 3 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.143 |
| 4 | 7 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | 12.173 |
| 5 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.193 |
| 6 | 2 | 04 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 12.414 |
| 7 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 12.561 |
| 8 | 8 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 2 | 2 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | - |
| 3 | 4 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 1 |
| 4 | 5 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 1 |
| 5 | 3 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | -2 |
| 6 | 9 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 3 |
| 7 | 10 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 3 |
| 8 | 8 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - |
| 9 | 13 | L2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 4 |
| 10 | 11 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 1 |
| 11 | 6 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -5 |
| 12 | 12 | 75 |
|
Dan Snyder LaFontaine, IN | LaFontaine, IN | - |
| DNS | 7 | 14J |
|
John Baker French Lick, IN | French Lick, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 2 |
| 2 | 1 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | -1 |
| 3 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 1 |
| 4 | 6 | 14J |
|
John Baker French Lick, IN | French Lick, IN | 2 |
| 5 | 5 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| 6 | 2 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -4 |
| 7 | 7 | L2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 2 | 4 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | 2 |
| 3 | 3 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 4 | 5 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 1 |
| 5 | 2 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -3 |
| 6 | 6 | 75 |
|
Dan Snyder LaFontaine, IN | LaFontaine, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 13.783 |
| 2 | 6 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 14.213 |
| 3 | 4 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 14.242 |
| 4 | 1 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 14.276 |
| 5 | 7 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 14.312 |
| 6 | 2 | 14J |
|
John Baker French Lick, IN | French Lick, IN | 14.670 |
| 7 | 5 | L2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 14.837 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 13.791 |
| 2 | 2 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 13.961 |
| 3 | 4 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 14.378 |
| 4 | 6 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | 14.515 |
| 5 | 5 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 15.110 |
| 6 | 3 | 75 |
|
Dan Snyder LaFontaine, IN | LaFontaine, IN | 15.419 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | - |
| 2 | 6 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 4 |
| 3 | 3 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | - |
| 4 | 5 | 5AR |
|
Ethan Reed Home Town, IN | Home Town, IN | 1 |
| 5 | 4 | 2J |
|
Paul Arthur Springville, IN | Springville, IN | -1 |
| 6 | 7 | 69C |
|
Cody Chambers | 1 | |
| 7 | 2 | 199 |
|
Ty Bland Bloomington, IN | Bloomington, IN | -5 |
| DNS | 8 | 29 |
|
Skylar Ashley Bedford, IN | Bedford, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Alex Wilson Martinsville, IN | Martinsville, IN | 2 |
| 2 | 4 | 199 |
|
Ty Bland Bloomington, IN | Bloomington, IN | 2 |
| 3 | 2 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | -1 |
| 4 | 6 | 2J |
|
Paul Arthur Springville, IN | Springville, IN | 2 |
| 5 | 5 | 5AR |
|
Ethan Reed Home Town, IN | Home Town, IN | - |
| 6 | 8 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 2 |
| 7 | 1 | 69C |
|
Cody Chambers | -6 | |
| DNS | 7 | 29 |
|
Skylar Ashley Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72W |
|
Ryan Woods Bedford, IN | Bedford, IN | - |
| 2 | 2 | 721 |
|
Matthew Weston Vallonia, IN | Vallonia, IN | - |
| 3 | 3 | 25 |
|
Brandon Lange Crothersville, IN | Crothersville, IN | - |
| 4 | 6 | 68 |
|
Ray Weston Vallonia, IN | Vallonia, IN | 2 |
| 5 | 4 | 11 |
|
Rodney Porter Bloomington, IN | Bloomington, IN | -1 |
| 6 | 5 | 81 |
|
Chad Reed Pekin, IN | Pekin, IN | -1 |
| DNS | 7 | 34 |
|
Rick Creviston | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72W |
|
Ryan Woods Bedford, IN | Bedford, IN | - |
| 2 | 6 | 721 |
|
Matthew Weston Vallonia, IN | Vallonia, IN | 4 |
| 3 | 4 | 25 |
|
Brandon Lange Crothersville, IN | Crothersville, IN | 1 |
| 4 | 2 | 11 |
|
Rodney Porter Bloomington, IN | Bloomington, IN | -2 |
| 5 | 5 | 81 |
|
Chad Reed Pekin, IN | Pekin, IN | - |
| 6 | 7 | 68 |
|
Ray Weston Vallonia, IN | Vallonia, IN | 1 |
| 7 | 3 | 34 |
|
Rick Creviston | -4 | |
| All transfer | ||||||














































