Bloomington Speedway

Tye Mihocko: 2025 Bloomington Track Champion
Who We Are: The Bloomington Legacy
Rewind: Baldwin wins in a Thriller
Tye Mihocko: 2025 Bloomington Track Champion

Tye Mihocko: 2025 Bloomington Track Champion

9/16/2025 -
Tye Mihocko: Bullish on Bloomington If you talk to a diehard Indiana open wheel fan you find that they are mighty proud of the local sprint car scene.
Who We Are: The Bloomington Legacy

Who We Are: The Bloomington Legacy

9/14/2025 -
The Willard Colfax Memorial Infield The Willard Colfax Memorial Infield On a memorable day in 1992 I headed south to Bloomington Speedway to meet with
Rewind: Baldwin wins in a Thriller

Rewind: Baldwin wins in a Thriller

9/11/2025 -
With a top prize of $10,000 up for grabs the Kevin Huntley Memorial at Indiana’s Bloomington Speedway is by definition one of the most prestigious rac


2022 Points

All Classes
As of 9/9/2022

410 Sprints - Non-WingedBloomington Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00 Geoff Ensign Geoff Ensign Sebastopol, CA 2 6 8 8 431 -
2 53 Brayden Fox Brayden Fox Avon, IN 0 3 8 8 382 -49
3 36 Brady Short Brady Short Mitchell, IN 1 2 7 8 360 -71
4 26 Matt Thompson Matt Thompson Bloomington, IN 0 1 3 8 296 -135
5 34 Sterling Cling Sterling Cling Tempe, AZ 0 1 5 6 281 -150
6 16B Harley Burns Harley Burns Brazil, IN 0 1 2 7 261 -170
7 22 Brandon Spencer Brandon Spencer Nashville, IN 0 0 1 8 241 -190
8 11B Brent Beauchamp Brent Beauchamp Fairland, IN 1 3 4 4 227 -204
9 34T Cody Trammell Cody Trammell Bloomington, IN 0 2 2 6 223 -208
10 99 Alec Sipes Alec Sipes Bloomfield, IN 0 1 3 6 217 -214
11 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 1 1 6 216 -215
12 14AJ Davey Ray Davey Ray Davenport, IA 1 3 3 4 194 -237
13 17B Nick Bilbee Nick Bilbee Martinsville, IN 0 2 3 4 180 -251
14 24M Hunter Maddox Hunter Maddox (R) Bloomington, IN 0 0 1 4 178 -253
15 14 Jadon Rogers Jadon Rogers Worthington, IN 1 2 3 3 176 -255
16 4U Allen Howard Jr Allen Howard Jr Terre Haute, IN 0 0 1 4 166 -265
17 77 Todd Hobson Todd Hobson Clyde, VIC 0 2 2 4 152 -279
18 24P Tye Mihocko Tye Mihocko Peoria, AZ 0 0 3 3 148 -283
19 75 Jordan Kinser Jordan Kinser Bedford, IN 1 2 2 2 129 -302
20 98 Brandon Morin Brandon Morin Jasonville, IN 0 0 1 4 129 -302
21 04 AJ Hopkins AJ Hopkins Brownsburg, IN 0 1 1 3 124 -307
22 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 1 3 118 -313
23 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 2 3 110 -321
24 17G Max Adams Max Adams Loomis, CA 0 1 1 2 106 -325
25 77FR Ryan Thomas Ryan Thomas Indianapolis, IN 0 0 1 3 104 -327
26 41 Ricky Lewis Ricky Lewis Camarillo, CA 0 1 2 2 100 -331
27 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 0 4 98 -333
28 37G Dave Gross Dave Gross Rochester, IN 0 0 0 3 98 -333
29 9G Dustin Griffitts Dustin Griffitts Bloomington, IN 0 0 0 2 98 -333
30 3R Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 1 1 1 1 77 -354
31 3P Kyle Cummins Kyle Cummins Princeton, IN 0 1 1 1 72 -359
32 34F Parker Frederickson Parker Frederickson Kokomo, IN 0 0 1 2 72 -359
33 86 Andy Bradley Andy Bradley Bloomington, IN 0 0 0 2 70 -361
34 5T Jake Swanson Jake Swanson Anaheim, CA 0 1 1 1 62 -369
35 4R John Sluss John Sluss Indianapolis, IN 0 0 0 2 60 -371
36 24P Shane Cockrum Shane Cockrum Benton, IL 0 1 1 1 58 -373
37 39BC Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 1 57 -374
38 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 1 1 1 55 -376
39 55 John Ivers John Ivers Vincennes, IN 0 0 0 1 54 -377
40 77S Travis Berryhill Travis Berryhill Brownsburg, IN 0 0 0 1 47 -384
41 8 Michael Clark Michael Clark Brazil, IN 0 0 0 2 42 -389
42 69 Brady Bacon Brady Bacon Broken Arrow, OK 0 2 2 3 40 -391
43 2H Brian Hayden Brian Hayden Fillmore, IN 0 0 1 1 40 -391
44 OG Kyle Shipley Kyle Shipley Phoenix, AZ 0 0 0 1 40 -391
45 33 Jake Scott Jake Scott Morgantown, IN 0 0 1 1 38 -393
46 77 Hunter O'Neal Hunter O'Neal Gosport, IN 0 0 0 1 38 -393
47 6 Chris Phillips Chris Phillips Martinsville, IN 0 0 0 1 36 -395
48 9 Shayna Ensign Shayna Ensign Sebastopol, CA 0 0 0 1 34 -397
49 45 Eric Perrott Eric Perrott Sumner, IL 0 0 0 1 32 -399
50 44 Dickie Gaines Dickie Gaines Mitchell, IN 0 0 0 1 32 -399
51 83 Carl Rhuebottom Carl Rhuebottom Brazil, IN 0 0 0 1 30 -401
52 22V Shelby Ottinger Shelby Ottinger Terre Haute, IN 0 0 0 1 28 -403
53 92 Jacob Beck Jacob Beck Cincinnati, OH 0 0 0 1 28 -403
54 39BC Cole Bodine Cole Bodine Rossville, IN 0 0 0 1 26 -405
55 24 Landon Simon Landon Simon Indianapolis, IN 0 0 0 1 20 -411
56 15J Jeff Wimmenauer Jeff Wimmenauer New Whiteland, IN 0 0 0 1 20 -411
57 7S Sam Scott Sam Scott Patoka, IN 20 -411
58 5 Dave Darland Dave Darland Lincoln, IN 20 -411
59 16K Koby Barksdale Koby Barksdale Norman, OK 20 -411
60 12 Robert Ballou Robert Ballou Rocklin, CA 20 -411
61 4 Justin Grant Justin Grant Ione, CA 20 -411
62 28 Brandon Mattox Brandon Mattox Cory, IN 20 -411
63 6 Mario Clouser Mario Clouser Chatham, IL 20 -411
64 21AZ C.J. Leary C.J. Leary Greenfield, IN 20 -411
65 17GP Jason McDougal Jason McDougal Broken Arrow, OK 20 -411
66 92 Chase Stockon Chase Stockon Fort Branch, IN 20 -411
67 2E Carson Garrett Carson Garrett Littleton, CO 20 -411
68 24L Lee Underwood Lee Underwood Troy, OH 20 -411
69 98 Billy Winsemann Billy Winsemann Indianapolis, IN 10 -421
70 58 Jamie Frederickson Jamie Frederickson Kokomo, IN 10 -421
71 14C Nathan Carle Nathan Carle West Harrison, IN 10 -421
72 74X Shane Cottle Shane Cottle Kansas, IL 10 -421
73 33M Matt Westfall Matt Westfall Pleasant Hill, OH 10 -421
74 91R Brody Roa Brody Roa Buena Park, CA 10 -421
75 99X Dalton Stevens Dalton Stevens Scurry, TX 10 -421
76 4P Scotty Weir Scotty Weir Marion, IN 10 -421
77 57 Logan Seavey Logan Seavey Sutter, CA 10 -421
78 84 Tom Harris Tom Harris Banbury, OXF 10 -421
79 45N Troy Carey Troy Carey Tullamore, NSW 10 -421
80 74 Xavier Doney Xavier Doney Odessa, MO 10 -421
81 39 Briggs Danner Briggs Danner Allentown, PA 10 -421
82 19AZ Mitchell Moles Mitchell Moles Raisin City, CA 10 -421
83 98 Saban Bibent Saban Bibent Cincinnati, OH 10 -421
84 10 Aric Gentry Aric Gentry Corydon, KY 10 -421
85 2 Thomas Meseraull Thomas Meseraull San Jose, CA 10 -421
86 7 Travis Thompson Travis Thompson Terre Haute, IN 10 -421
87 13 Robert Brown Robert Brown Memphis, TN 10 -421
88 23S Brandon Smith Brandon Smith Mason City, IL 10 -421
89 36 Collin Ambrose Collin Ambrose Owensboro, KY 10 -421
90 17D Dylan Moan Dylan Moan Sumner, IL 10 -421
91 7T Joey Vallone Joey Vallone Crestwood, IL 10 -421
Back to All Classes

Next Event

To Be Announced!

Driver Registration
Flo Racing


Latest Photos

Latest Videos

Bloomington Speedway Lightning Sprint Nationals. 8-20-20
09 04 20 Josh Burton Memorial 305 RaceSaver Sprints Bloomington Speedway
8 21 20 Super Stock Feature Bloomington Speedway

Our Partners

Interstate Battery
OReilly Auto Parts
Schoenfeld
Invisible Fence
IU Credit Union
Pic-A-Part
Smithville Fiber
Tieman Tire Co
Tire and Wheel
Lucas oil
Budweiser
Aqua Pro
Auto Body Specialists
B97
Eddie Gilstrap Motors
Fast Signs
Harley of Bloomington
Huntley Excavation
Indiana University
Kinser Air Filters
Tom White Co
Bobcat of Bloomington
Tom White and Company Real Estate
Brandies Machinery
Green Earth Recycling
Rock Auto
Bridlewood
Erie Insurance
Integrity First Insurance