Bloomington Speedway

Tye Mihocko: 2025 Bloomington Track Champion
Who We Are: The Bloomington Legacy
Rewind: Baldwin wins in a Thriller
Tye Mihocko: 2025 Bloomington Track Champion

Tye Mihocko: 2025 Bloomington Track Champion

9/16/2025 -
Tye Mihocko: Bullish on Bloomington If you talk to a diehard Indiana open wheel fan you find that they are mighty proud of the local sprint car scene.
Who We Are: The Bloomington Legacy

Who We Are: The Bloomington Legacy

9/14/2025 -
The Willard Colfax Memorial Infield The Willard Colfax Memorial Infield On a memorable day in 1992 I headed south to Bloomington Speedway to meet with
Rewind: Baldwin wins in a Thriller

Rewind: Baldwin wins in a Thriller

9/11/2025 -
With a top prize of $10,000 up for grabs the Kevin Huntley Memorial at Indiana’s Bloomington Speedway is by definition one of the most prestigious rac


2025 Points

All Classes
As of 9/5/2025

410 Sprints - Non-WingedBloomington Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24P Tye Mihocko Tye Mihocko Peoria, AZ 2 4 4 5 358 -
2 75 Jordan Kinser Jordan Kinser Bedford, IN 1 3 3 4 326 -32
3 83C Chance Crum Chance Crum Snohomish, WA 0 1 4 5 318 -40
4 26 Matt Thompson Matt Thompson Bloomington, IN 0 1 3 5 318 -40
5 6T Trey Osborne Trey Osborne Columbus, OH 0 2 2 5 292 -66
6 14 Jadon Rogers Jadon Rogers Worthington, IN 0 0 2 4 288 -70
7 16B Harley Burns Harley Burns Brazil, IN 0 1 2 5 285 -73
8 77 Todd Hobson Todd Hobson Clyde, VIC 0 0 3 4 265 -93
9 39 Stephen Schnapf Stephen Schnapf Newburgh, IN 0 0 1 4 260 -98
10 71H Sam Hinds Sam Hinds Westfield, IN 0 0 1 3 256 -102
11 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 1 1 3 241 -117
12 22 Brandon Spencer Brandon Spencer Nashville, IN 0 0 3 4 223 -135
13 P8 Andrew Prather Andrew Prather Martinsville, IN 0 0 0 2 214 -144
14 87 Tony Helton Tony Helton Cloverdale, IN 0 0 0 2 207 -151
15 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 1 2 201 -157
16 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 2 3 198 -160
17 41 Ricky Lewis Ricky Lewis Camarillo, CA 0 0 1 2 190 -168
18 00 Austin Cory Austin Cory Morristown, IN 0 0 0 3 187 -171
19 98 Saban Bibent Saban Bibent Cincinnati, OH 0 1 1 1 183 -175
20 21AZ C.J. Leary C.J. Leary Greenfield, IN 0 1 1 1 183 -175
21 24L Lee Underwood Lee Underwood Troy, OH 0 0 0 2 176 -182
22 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 1 2 158 -200
23 17G Max Adams Max Adams Loomis, CA 0 0 1 1 158 -200
24 1 Ben Voigtschild Ben Voigtschild Bedford, IN 0 0 0 2 148 -210
25 43 Owen Barr Owen Barr North Vernon, IN 0 0 0 1 145 -213
26 7 Nate Bell Nate Bell Paragon, IN 0 0 0 1 123 -235
27 9Z Zack Pretorius Zack Pretorius Yorktown, IN 1 2 2 2 116 -242
28 3KB Jacob Brown Jacob Brown Bloomfield, IN 0 0 0 1 113 -245
29 23 Colin Parker Colin Parker Martinsville, IN 0 0 0 1 113 -245
30 13P Cameron La Rose Cameron La Rose Phoenix, AZ 0 1 1 2 89 -269
31 5W Kyle Willis Kyle Willis North Vernon, IN 0 0 0 3 87 -271
32 3R Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 1 1 2 80 -278
33 37G Dave Gross Dave Gross Rochester, IN 76 -282
34 34T Cody Trammell Cody Trammell Bloomington, IN 0 0 1 1 51 -307
35 00 Geoff Ensign Geoff Ensign Sebastopol, CA 1 1 1 1 50 -308
36 2B Kale Drake Kale Drake Collinsville, OK 0 1 1 1 49 -309
37 3P Kyle Cummins Kyle Cummins Princeton, IN 0 1 1 1 48 -310
38 27 Evan Mosley Evan Mosley Lapel, IN 0 1 1 1 48 -310
39 12 Robert Ballou Robert Ballou Rocklin, CA 0 1 1 1 46 -312
40 92 Chase Stockon Chase Stockon Fort Branch, IN 0 0 1 1 44 -314
41 06 Rylan Gray Rylan Gray Greenfield, IN 0 0 1 1 43 -315
42 39 Matt Goodnight Matt Goodnight Winchester, IN 0 1 1 1 42 -316
43 81 Kole Kirkman Kole Kirkman Kokomo, IN 0 0 0 1 38 -320
44 67L Josh Lane Josh Lane Martinsville, IN 0 0 0 1 38 -320
45 11 Jack Hoyer Jack Hoyer Frankfort, IN 0 0 0 1 37 -321
46 5G Gunnar Setser Gunnar Setser Columbus, IN 0 0 0 1 33 -325
47 14 Bryan Brewer Bryan Brewer Vallonia, IN 0 0 0 1 27 -331
48 16H Steven Hobbs Steven Hobbs Bloomington, IN 0 0 0 1 26 -332
49 4K Kayla Roell Kayla Roell Dillsboro, IN 22 -336
50 2J Steven Pritchett Steven Pritchett Evansville, IN 20 -338
51 2E Carson Garrett Carson Garrett Littleton, CO 19 -339
52 28 Brandon Mattox Brandon Mattox Cory, IN 16 -342
53 37 Logan Prickett Logan Prickett Shelbyville, IN 15 -343
54 53 Brayden Fox Brayden Fox Avon, IN 12 -346
55 78 Rob Caho Jr Rob Caho Jr Rush City, MN 9 -349
56 16 Anthony Nicholson Anthony Nicholson Bartlett, TN 8 -350
57 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 7 -351
58 OG Kyle Shipley Kyle Shipley Phoenix, AZ 5 -353
59 38 Travis Oldfield Travis Oldfield Albuquerque, NM 4 -354
60 16J James Boyd James Boyd Tuscola, IL 3 -355
61 63 Cale Coons Cale Coons Greencastle, IN 3 -355
62 8 Michael Clark Michael Clark Brazil, IN 3 -355
63 4C Daylan Chambers Daylan Chambers Bowling Green, IN 3 -355
64 12J Steve Justis Steve Justis Evansville, IN 2 -356
Back to All Classes

Next Event

To Be Announced!

Driver Registration
Flo Racing


Latest Photos

Latest Videos

Bloomington Speedway Lightning Sprint Nationals. 8-20-20
09 04 20 Josh Burton Memorial 305 RaceSaver Sprints Bloomington Speedway
8 21 20 Super Stock Feature Bloomington Speedway

Our Partners

Interstate Battery
OReilly Auto Parts
Schoenfeld
Invisible Fence
IU Credit Union
Pic-A-Part
Smithville Fiber
Tieman Tire Co
Tire and Wheel
Lucas oil
Budweiser
Aqua Pro
Auto Body Specialists
B97
Eddie Gilstrap Motors
Fast Signs
Harley of Bloomington
Huntley Excavation
Indiana University
Kinser Air Filters
Tom White Co
Bobcat of Bloomington
Tom White and Company Real Estate
Brandies Machinery
Green Earth Recycling
Rock Auto
Bridlewood
Erie Insurance
Integrity First Insurance